Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 1 | FM | Renjith,Sravan | 2202 | 1904 | NZL | 6.5 | 27.5 | 30.0 | 0.0 |
2 | 5 | | Leong,Benjamin | 1610 | 1848 | AUS | 6.0 | 28.5 | 31.5 | 0.0 |
3 | 15 | | Tan,Oscar | 1266 | 1623 | AUS | 5.0 | 28.0 | 29.5 | 0.0 |
4 | 3 | | Ooi,Jayden | 1740 | 1568 | AUS | 5.0 | 26.5 | 29.5 | 0.0 |
5 | 10 | | Simic,Filip | 1405 | 1060 | AUS | 5.0 | 26.0 | 28.5 | 0.0 |
6 | 2 | CM | Fikh,Anthony | 2018 | 1572 | AUS | 4.5 | 31.5 | 35.5 | 0.0 |
7 | 7 | | Tang,Terrence | 1576 | 1475 | AUS | 4.5 | 29.0 | 31.5 | 0.0 |
8 | 9 | | Gratchev,Ekaterina | 1458 | 1302 | AUS | 4.5 | 28.0 | 31.0 | 0.0 |
9 | 6 | | Leong,Joel | 1606 | 1232 | AUS | 4.5 | 27.0 | 29.5 | 0.0 |
10 | 16 | | Liaw,Ryan | 1229 | 1241 | AUS | 4.5 | 25.0 | 28.5 | 0.0 |
11 | 4 | | Young,Micah | 1617 | 1083 | AUS | 4.5 | 23.0 | 24.0 | 0.0 |
12 | 13 | | McCorkell,Joshua | 1328 | 1031 | AUS | 4.5 | 22.5 | 25.0 | 0.0 |
13 | 8 | | Turner,Jai | 1492 | 1325 | AUS | 4.0 | 27.0 | 29.5 | 0.0 |
14 | 24 | | Garcia,Marjet | 913 | 1006 | AUS | 4.0 | 23.0 | 25.5 | 0.0 |
15 | 20 | | La,Brian | 1100 | 596 | AUS | 4.0 | 21.0 | 22.5 | 0.0 |
16 | 31 | | Howard-Mowat,Oliver | 590 | 915 | AUS | 4.0 | 20.0 | 21.5 | 0.0 |
17 | 19 | | Lamuri,Jun | 1155 | 820 | AUS | 3.5 | 25.5 | 28.5 | 0.0 |
18 | 18 | | Hart,Luka | 1175 | 712 | AUS | 3.5 | 23.5 | 25.5 | 0.0 |
19 | 41 | | Pearson,James | 0 | 1112 | AUS | 3.5 | 23.5 | 24.5 | 0.0 |
20 | 21 | | Mukherjee,Srijit (W) | 1085 | 545 | AUS | 3.5 | 23.0 | 25.5 | 0.0 |
21 | 37 | | Gu,Alex | 0 | 1221 | AUS | 3.5 | 23.0 | 24.0 | 0.0 |
22 | 17 | | Gratchev,Elizaveta | 1187 | 578 | AUS | 3.5 | 22.5 | 25.5 | 0.0 |
23 | 25 | | Liu,Isaac | 891 | 1123 | AUS | 3.5 | 22.5 | 25.0 | 0.0 |
24 | 38 | | Guo,Leo | 0 | 1124 | AUS | 3.5 | 21.0 | 23.5 | 0.0 |
25 | 36 | | Choi,Jeongmin | 0 | 893 | AUS | 3.5 | 20.0 | 21.5 | 0.0 |
26 | 42 | | Renwick,Alex (W) | 0 | 1002 | AUS | 3.0 | 25.0 | 28.0 | 0.0 |
27 | 23 | | Dudgeon,Elliott | 926 | 402 | AUS | 3.0 | 22.5 | 26.0 | 0.0 |
28 | 12 | | Dewadasa,Imira | 1341 | 844 | AUS | 3.0 | 22.5 | 25.0 | 0.0 |
29 | 22 | | Windsor,Maximilian | 1080 | 306 | AUS | 3.0 | 22.0 | 23.5 | 0.0 |
30 | 27 | | Inukai,Kotaro | 810 | 667 | JPN | 3.0 | 22.0 | 23.5 | 0.0 |
31 | 14 | | Chen,Austin | 1289 | 419 | AUS | 3.0 | 20.5 | 23.0 | 0.0 |
32 | 40 | | Li,DJ | 0 | 957 | AUS | 3.0 | 19.5 | 20.5 | 0.0 |
33 | 34 | | Butler,George | 0 | 1050 | AUS | 3.0 | 19.0 | 20.0 | 0.0 |
34 | 28 | | Williams,Elizabeth | 791 | 870 | AUS | 2.5 | 21.0 | 23.0 | 0.0 |
35 | 11 | | Cooper,Joshua | 1369 | 584 | AUS | 2.5 | 19.5 | 20.5 | 0.0 |
36 | 29 | | Sem,Shi Ke | 694 | 593 | AUS | 2.5 | 19.0 | 21.0 | 0.0 |
37 | 30 | | Liu,Mike | 632 | 801 | AUS | 2.5 | 19.0 | 20.5 | 0.0 |
38 | 35 | | Chen,Isaac | 0 | 377 | AUS | 2.5 | 15.0 | 16.0 | 0.0 |
39 | 39 | | Hansen,Sean | 0 | 376 | AUS | 2.0 | 17.5 | 19.0 | 0.0 |
40 | 33 | | Lin,Aurora | 287 | 367 | AUS | 1.5 | 18.0 | 19.5 | 0.0 |
41 | 43 | | Tan,Stephanie | 0 | 178 | AUS | 1.5 | 17.5 | 19.0 | 0.0 |
42 | 26 | | Inukai,Rentaro | 826 | 118 | JPN | 1.0 | 20.0 | 22.5 | 0.0 |
43 | 44 | | Zhou,Ziyan` | 0 | 0 | CHN | 1.0 | 17.0 | 17.0 | 0.0 |
44 | 32 | | Guan,Tony (W) | 562 | 348 | AUS | 0.0 | 17.5 | 18.5 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
DirE : Direct Encounter |