Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
11FM Renjith,Sravan 22021904NZL NZL 6.5 27.5 30.0 0.0
25 Leong,Benjamin 16101848AUS AUS 6.0 28.5 31.5 0.0
315 Tan,Oscar 12661623AUS AUS 5.0 28.0 29.5 0.0
43 Ooi,Jayden 17401568AUS AUS 5.0 26.5 29.5 0.0
510 Simic,Filip 14051060AUS AUS 5.0 26.0 28.5 0.0
62CM Fikh,Anthony 20181572AUS AUS 4.5 31.5 35.5 0.0
77 Tang,Terrence 15761475AUS AUS 4.5 29.0 31.5 0.0
89 Gratchev,Ekaterina 14581302AUS AUS 4.5 28.0 31.0 0.0
96 Leong,Joel 16061232AUS AUS 4.5 27.0 29.5 0.0
1016 Liaw,Ryan 12291241AUS AUS 4.5 25.0 28.5 0.0
114 Young,Micah 16171083AUS AUS 4.5 23.0 24.0 0.0
1213 McCorkell,Joshua 13281031AUS AUS 4.5 22.5 25.0 0.0
138 Turner,Jai 14921325AUS AUS 4.0 27.0 29.5 0.0
1424 Garcia,Marjet 9131006AUS AUS 4.0 23.0 25.5 0.0
1520 La,Brian 1100596AUS AUS 4.0 21.0 22.5 0.0
1631 Howard-Mowat,Oliver 590915AUS AUS 4.0 20.0 21.5 0.0
1719 Lamuri,Jun 1155820AUS AUS 3.5 25.5 28.5 0.0
1818 Hart,Luka 1175712AUS AUS 3.5 23.5 25.5 0.0
1941 Pearson,James 01112AUS AUS 3.5 23.5 24.5 0.0
2021 Mukherjee,Srijit (W) 1085545AUS AUS 3.5 23.0 25.5 0.0
2137 Gu,Alex 01221AUS AUS 3.5 23.0 24.0 0.0
2217 Gratchev,Elizaveta 1187578AUS AUS 3.5 22.5 25.5 0.0
2325 Liu,Isaac 8911123AUS AUS 3.5 22.5 25.0 0.0
2438 Guo,Leo 01124AUS AUS 3.5 21.0 23.5 0.0
2536 Choi,Jeongmin 0893AUS AUS 3.5 20.0 21.5 0.0
2642 Renwick,Alex (W) 01002AUS AUS 3.0 25.0 28.0 0.0
2723 Dudgeon,Elliott 926402AUS AUS 3.0 22.5 26.0 0.0
2812 Dewadasa,Imira 1341844AUS AUS 3.0 22.5 25.0 0.0
2922 Windsor,Maximilian 1080306AUS AUS 3.0 22.0 23.5 0.0
3027 Inukai,Kotaro 810667JPN JPN 3.0 22.0 23.5 0.0
3114 Chen,Austin 1289419AUS AUS 3.0 20.5 23.0 0.0
3240 Li,DJ 0957AUS AUS 3.0 19.5 20.5 0.0
3334 Butler,George 01050AUS AUS 3.0 19.0 20.0 0.0
3428 Williams,Elizabeth 791870AUS AUS 2.5 21.0 23.0 0.0
3511 Cooper,Joshua 1369584AUS AUS 2.5 19.5 20.5 0.0
3629 Sem,Shi Ke 694593AUS AUS 2.5 19.0 21.0 0.0
3730 Liu,Mike 632801AUS AUS 2.5 19.0 20.5 0.0
3835 Chen,Isaac 0377AUS AUS 2.5 15.0 16.0 0.0
3939 Hansen,Sean 0376AUS AUS 2.0 17.5 19.0 0.0
4033 Lin,Aurora 287367AUS AUS 1.5 18.0 19.5 0.0
4143 Tan,Stephanie 0178AUS AUS 1.5 17.5 19.0 0.0
4226 Inukai,Rentaro 826118JPN JPN 1.0 20.0 22.5 0.0
4344 Zhou,Ziyan` 00CHN CHN 1.0 17.0 17.0 0.0
4432 Guan,Tony (W) 562348AUS AUS 0.0 17.5 18.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter