1 FM Renjith,Sravan , K= 0, Elo=2202, ID=0006295
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Windsor,Maximilian 1080 400 0.92 1.0 1.0 3.0
2 W 11 Cooper,Joshua 1369 400 0.92 1.0 2.0 2.5
3 B 7 Tang,Terrence 1576 400 0.92 1.0 3.0 4.5
4 W 2 CM Fikh,Anthony 2018 184 0.74 0.5 3.5 4.5
5 B 9 Gratchev,Ekaterina 1458 400 0.92 1.0 4.5 4.5
6 B 5 Leong,Benjamin 1610 400 0.92 1.0 5.5 6.0
7 W 15 Tan,Oscar 1266 400 0.92 1.0 6.5 5.0
var = 0, PRtg=1904 1482 6.26 6.5 26.0

2 CM Fikh,Anthony , K= 0, Elo=2018, ID=2426895
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Garcia,Marjet 913 400 0.92 1.0 1.0 4.0
2 B 13 McCorkell,Joshua 1328 400 0.92 1.0 2.0 4.5
3 W 15 Tan,Oscar 1266 400 0.92 1.0 3.0 5.0
4 B 1 FM Renjith,Sravan 2202 184 0.26 0.5 3.5 6.5
5 W 5 Leong,Benjamin 1610 400 0.92 0.0 3.5 6.0
6 B 16 Liaw,Ryan 1229 400 0.92 1.0 4.5 4.5
7 W 3 Ooi,Jayden 1740 278 0.83 0.0 4.5 5.0
var = 0, PRtg=1572 1470 5.69 4.5 22.0

3 Ooi,Jayden , K= 0, Elo=1740, ID=4567402
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Liu,Isaac 891 400 0.92 1.0 1.0 3.5
2 W 12 Dewadasa,Imira 1341 399 0.92 1.0 2.0 3.0
3 B 8 Turner,Jai 1492 248 0.81 0.5 2.5 4.0
4 W 9 Gratchev,Ekaterina 1458 282 0.84 0.5 3.0 4.5
5 B 10 Simic,Filip 1405 335 0.88 1.0 4.0 5.0
6 W 15 Tan,Oscar 1266 400 0.92 0.0 4.0 5.0
7 B 2 CM Fikh,Anthony 2018 278 0.17 1.0 5.0 4.5
var = 0, PRtg=1568 1410 5.46 5.0 21.5

4 Young,Micah , K= 0, Elo=1617, ID=4567505
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Inukai,Rentaro 826 400 0.92 1.0 1.0 1.0
2 B 15 Tan,Oscar 1266 351 0.89 0.0 1.0 5.0
3 W 16 Liaw,Ryan 1229 388 0.91 0.5 1.5 4.5
4 B 30 Liu,Mike 632 400 0.92 1.0 2.5 2.5
5 W 12 Dewadasa,Imira 1341 276 0.83 1.0 3.5 3.0
6 W 7 Tang,Terrence 1576 41 0.56 0.0 3.5 4.5
7 B 37 Gu,Alex 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1083 981 5.95 4.5 17.5

5 Leong,Benjamin , K= 0, Elo=1610, ID=4570460
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Inukai,Kotaro 810 400 0.92 1.0 1.0 3.0
2 W 19 Lamuri,Jun 1155 400 0.92 1.0 2.0 3.5
3 B 10 Simic,Filip 1405 205 0.76 1.0 3.0 5.0
4 W 6 Leong,Joel 1606 4 0.51 1.0 4.0 4.5
5 B 2 CM Fikh,Anthony 2018 400 0.08 1.0 5.0 4.5
6 W 1 FM Renjith,Sravan 2202 400 0.08 0.0 5.0 6.5
7 B 7 Tang,Terrence 1576 34 0.55 1.0 6.0 4.5
var = 0, PRtg=1848 1539 3.82 6.0 26.0

6 Leong,Joel , K= 0, Elo=1606, ID=4570471
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Williams,Elizabeth 791 400 0.92 1.0 1.0 2.5
2 B 16 Liaw,Ryan 1229 377 0.91 0.5 1.5 4.5
3 W 38 Guo,Leo 0 400 0.92 1.0 2.5 3.5
4 B 5 Leong,Benjamin 1610 4 0.49 0.0 2.5 6.0
5 W 13 McCorkell,Joshua 1328 278 0.83 1.0 3.5 4.5
6 B 8 Turner,Jai 1492 114 0.66 0.5 4.0 4.0
7 W 9 Gratchev,Ekaterina 1458 148 0.70 0.5 4.5 4.5
var = 0, PRtg=1232 1130 5.43 4.5 19.5

7 Tang,Terrence , K= 0, Elo=1576, ID=4573326
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Sem,Shi Ke 694 400 0.92 1.0 1.0 2.5
2 W 21 Mukherjee,Srijit 1085 400 0.92 1.0 2.0 3.5
3 W 1 FM Renjith,Sravan 2202 400 0.08 0.0 2.0 6.5
4 B 18 Hart,Luka 1175 400 0.92 1.0 3.0 3.5
5 W 16 Liaw,Ryan 1229 347 0.89 0.5 3.5 4.5
6 B 4 Young,Micah 1617 41 0.44 1.0 4.5 4.5
7 W 5 Leong,Benjamin 1610 34 0.45 0.0 4.5 6.0
var = 0, PRtg=1475 1373 4.62 4.5 20.5

8 Turner,Jai , K= 0, Elo=1492, ID=4570261
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Liu,Mike 632 400 0.92 1.0 1.0 2.5
2 B 18 Hart,Luka 1175 317 0.87 1.0 2.0 3.5
3 W 3 Ooi,Jayden 1740 248 0.19 0.5 2.5 5.0
4 B 15 Tan,Oscar 1266 226 0.79 0.0 2.5 5.0
5 W 20 La,Brian 1100 392 0.92 1.0 3.5 4.0
6 W 6 Leong,Joel 1606 114 0.34 0.5 4.0 4.5
7 B 10 Simic,Filip 1405 87 0.62 0.0 4.0 5.0
var = 0, PRtg=1325 1275 4.65 4.0 19.5

9 Gratchev,Ekaterina , K= 0, Elo=1458, ID=4568301
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Howard-Mowat,Oliver 590 400 0.92 1.0 1.0 4.0
2 W 41 Pearson,James 0 400 0.92 1.0 2.0 3.5
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 B 3 Ooi,Jayden 1740 282 0.16 0.5 3.0 5.0
5 W 1 FM Renjith,Sravan 2202 400 0.08 0.0 3.0 6.5
6 W 23 Dudgeon,Elliott 926 400 0.92 1.0 4.0 3.0
7 B 6 Leong,Joel 1606 148 0.30 0.5 4.5 4.5
var = 0, PRtg=1302 1177 3.30 4.5 20.0

10 Simic,Filip , K= 0, Elo=1405, ID=4564790
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Guan,Tony 562 400 0.92 1.0 1.0 0.0
2 B 36 Choi,Jeongmin 0 400 0.92 1.0 2.0 3.5
3 W 5 Leong,Benjamin 1610 205 0.24 0.0 2.0 6.0
4 B 24 Garcia,Marjet 913 400 0.92 1.0 3.0 4.0
5 W 3 Ooi,Jayden 1740 335 0.12 0.0 3.0 5.0
6 B 42 Renwick,Alex 0 400 0.92 1.0 4.0 3.0
7 W 8 Turner,Jai 1492 87 0.38 1.0 5.0 4.0
var = 0, PRtg=1060 902 4.42 5.0 20.0

11 Cooper,Joshua , K= 0, Elo=1369, ID=4569152
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Lin,Aurora 287 400 0.92 1.0 1.0 1.5
2 B 1 FM Renjith,Sravan 2202 400 0.08 0.0 1.0 6.5
3 W 28 Williams,Elizabeth 791 400 0.92 0.0 1.0 2.5
4 W 29 Sem,Shi Ke 694 400 0.92 0.5 1.5 2.5
5 B 37 Gu,Alex 0 400 0.92 0.0 1.5 3.5
6 W 34 Butler,George 0 400 0.92 0.0 1.5 3.0
7 B 26 Inukai,Rentaro 826 400 0.92 1.0 2.5 1.0
var = 0, PRtg= 584 686 5.60 2.5 10.0

12 Dewadasa,Imira , K= 0, Elo=1341, ID=4571974
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Butler,George 0 400 0.92 1.0 1.0 3.0
2 B 3 Ooi,Jayden 1740 399 0.08 0.0 1.0 5.0
3 W 30 Liu,Mike 632 400 0.92 0.5 1.5 2.5
4 B 28 Williams,Elizabeth 791 400 0.92 1.0 2.5 2.5
5 B 4 Young,Micah 1617 276 0.17 0.0 2.5 4.5
6 W 25 Liu,Isaac 891 400 0.92 0.5 3.0 3.5
7 B 31 Howard-Mowat,Oliver 590 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 844 894 4.85 3.0 14.5

13 McCorkell,Joshua , K= 0, Elo=1328, ID=4572825
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Chen,Isaac 0 400 0.92 1.0 1.0 2.5
2 W 2 CM Fikh,Anthony 2018 400 0.08 0.0 1.0 4.5
3 B 25 Liu,Isaac 891 400 0.92 0.5 1.5 3.5
4 W 37 Gu,Alex 0 400 0.92 1.0 2.5 3.5
5 B 6 Leong,Joel 1606 278 0.17 0.0 2.5 4.5
6 W 27 Inukai,Kotaro 810 400 0.92 1.0 3.5 3.0
7 B 18 Hart,Luka 1175 153 0.70 1.0 4.5 3.5
var = 0, PRtg=1031 929 4.63 4.5 16.5

14 Chen,Austin , K= 0, Elo=1289, ID=4567214
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Choi,Jeongmin 0 400 0.92 0.0 0.0 3.5
2 W 17 Gratchev,Elizaveta 1187 102 0.64 0.5 0.5 3.5
3 B 27 Inukai,Kotaro 810 400 0.92 0.5 1.0 3.0
4 W 31 Howard-Mowat,Oliver 590 400 0.92 0.0 1.0 4.0
5 B 29 Sem,Shi Ke 694 400 0.92 1.0 2.0 2.5
6 B 38 Guo,Leo 0 400 0.92 0.5 2.5 3.5
7 W 40 Li,DJ 0 400 0.92 0.5 3.0 3.0
var = 0, PRtg= 419 469 6.16 3.0 10.0

15 Tan,Oscar , K= 0, Elo=1266, ID=4579836
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Tan,Stephanie 0 400 0.92 1.0 1.0 1.5
2 W 4 Young,Micah 1617 351 0.11 1.0 2.0 4.5
3 B 2 CM Fikh,Anthony 2018 400 0.08 0.0 2.0 4.5
4 W 8 Turner,Jai 1492 226 0.21 1.0 3.0 4.0
5 B 17 Gratchev,Elizaveta 1187 79 0.61 1.0 4.0 3.5
6 B 3 Ooi,Jayden 1740 400 0.08 1.0 5.0 5.0
7 B 1 FM Renjith,Sravan 2202 400 0.08 0.0 5.0 6.5
var = 0, PRtg=1623 1465 2.09 5.0 22.0

16 Liaw,Ryan , K= 0, Elo=1229, ID=4569524
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Gu,Alex 0 400 0.92 1.0 1.0 3.5
2 W 6 Leong,Joel 1606 377 0.09 0.5 1.5 4.5
3 B 4 Young,Micah 1617 388 0.09 0.5 2.0 4.5
4 W 19 Lamuri,Jun 1155 74 0.60 1.0 3.0 3.5
5 B 7 Tang,Terrence 1576 347 0.11 0.5 3.5 4.5
6 W 2 CM Fikh,Anthony 2018 400 0.08 0.0 3.5 4.5
7 B 41 Pearson,James 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1241 1139 2.81 4.5 19.0

17 Gratchev,Elizaveta , K= 0, Elo=1187, ID=4569686
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Guo,Leo 0 400 0.92 0.5 0.5 3.5
2 B 14 Chen,Austin 1289 102 0.36 0.5 1.0 3.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 40 Li,DJ 0 400 0.92 1.0 2.5 3.0
5 W 15 Tan,Oscar 1266 79 0.39 0.0 2.5 5.0
6 B 24 Garcia,Marjet 913 274 0.83 0.5 3.0 4.0
7 W 36 Choi,Jeongmin 0 400 0.92 0.5 3.5 3.5
var = 0, PRtg= 578 578 4.34 3.5 14.5

18 Hart,Luka , K= 0, Elo=1175, ID=4571985
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Hansen,Sean 0 400 0.92 1.0 1.0 2.0
2 W 8 Turner,Jai 1492 317 0.13 0.0 1.0 4.0
3 B 34 Butler,George 0 400 0.92 1.0 2.0 3.0
4 W 7 Tang,Terrence 1576 400 0.08 0.0 2.0 4.5
5 B 31 Howard-Mowat,Oliver 590 400 0.92 1.0 3.0 4.0
6 W 41 Pearson,James 0 400 0.92 0.5 3.5 3.5
7 W 13 McCorkell,Joshua 1328 153 0.30 0.0 3.5 4.5
var = 0, PRtg= 712 712 4.19 3.5 16.0

19 Lamuri,Jun , K= 0, Elo=1155, ID=4569701
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Li,DJ 0 400 0.92 1.0 1.0 3.0
2 B 5 Leong,Benjamin 1610 400 0.08 0.0 1.0 6.0
3 W 36 Choi,Jeongmin 0 400 0.92 1.0 2.0 3.5
4 B 16 Liaw,Ryan 1229 74 0.40 0.0 2.0 4.5
5 W 24 Garcia,Marjet 913 242 0.80 0.5 2.5 4.0
6 B 20 La,Brian 1100 55 0.58 0.5 3.0 4.0
7 W 25 Liu,Isaac 891 264 0.82 0.5 3.5 3.5
var = 0, PRtg= 820 820 4.52 3.5 15.0

20 La,Brian , K= 0, Elo=1100, ID=4573945
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Pearson,James 0 400 0.92 0.0 0.0 3.5
2 W 33 Lin,Aurora 287 400 0.92 1.0 1.0 1.5
3 B 37 Gu,Alex 0 400 0.92 0.5 1.5 3.5
4 W 25 Liu,Isaac 891 209 0.77 1.0 2.5 3.5
5 B 8 Turner,Jai 1492 392 0.08 0.0 2.5 4.0
6 W 19 Lamuri,Jun 1155 55 0.42 0.5 3.0 3.5
7 B 34 Butler,George 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 596 546 4.95 4.0 14.5

21 Mukherjee,Srijit , K= 0, Elo=1085, ID=4576863
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Renwick,Alex 0 400 0.92 1.0 1.0 3.0
2 B 7 Tang,Terrence 1576 400 0.08 0.0 1.0 4.5
3 W 40 Li,DJ 0 400 0.92 0.5 1.5 3.0
4 B 38 Guo,Leo 0 400 0.92 0.5 2.0 3.5
5 W 28 Williams,Elizabeth 791 294 0.85 1.0 3.0 2.5
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg= 545 473 3.69 3.5 15.5

22 Windsor,Maximilian , K= 0, Elo=1080, ID=4578871
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Renjith,Sravan 2202 400 0.08 0.0 0.0 6.5
2 B 38 Guo,Leo 0 400 0.92 0.0 0.0 3.5
3 W 33 Lin,Aurora 287 400 0.92 1.0 1.0 1.5
4 W 34 Butler,George 0 400 0.92 1.0 2.0 3.0
5 B 41 Pearson,James 0 400 0.92 0.0 2.0 3.5
6 W 37 Gu,Alex 0 400 0.92 0.0 2.0 3.5
7 B 39 Hansen,Sean 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 306 356 5.60 3.0 10.0

23 Dudgeon,Elliott , K= 0, Elo= 926, ID=4564694
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 42 Renwick,Alex 0 400 0.92 0.0 1.0 3.0
4 B 36 Choi,Jeongmin 0 400 0.92 1.0 2.0 3.5
5 W 38 Guo,Leo 0 400 0.92 1.0 3.0 3.5
6 B 9 Gratchev,Ekaterina 1458 400 0.08 0.0 3.0 4.5
7 W 24 Garcia,Marjet 913 13 0.52 0.0 3.0 4.0
var = 0, PRtg= 402 474 3.36 3.0 13.5

24 Garcia,Marjet , K= 0, Elo= 913, ID=4579195
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 CM Fikh,Anthony 2018 400 0.08 0.0 0.0 4.5
2 W 35 Chen,Isaac 0 400 0.92 1.0 1.0 2.5
3 B 41 Pearson,James 0 400 0.92 1.0 2.0 3.5
4 W 10 Simic,Filip 1405 400 0.08 0.0 2.0 5.0
5 B 19 Lamuri,Jun 1155 242 0.20 0.5 2.5 3.5
6 W 17 Gratchev,Elizaveta 1187 274 0.17 0.5 3.0 3.5
7 B 23 Dudgeon,Elliott 926 13 0.48 1.0 4.0 3.0
var = 0, PRtg=1006 956 2.85 4.0 14.5

25 Liu,Isaac , K= 0, Elo= 891, ID=4573993
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Ooi,Jayden 1740 400 0.08 0.0 0.0 5.0
2 B 32 Guan,Tony 562 329 0.88 1.0 1.0 0.0
3 W 13 McCorkell,Joshua 1328 400 0.08 0.5 1.5 4.5
4 B 20 La,Brian 1100 209 0.23 0.0 1.5 4.0
5 W 30 Liu,Mike 632 259 0.82 1.0 2.5 2.5
6 B 12 Dewadasa,Imira 1341 400 0.08 0.5 3.0 3.0
7 B 19 Lamuri,Jun 1155 264 0.18 0.5 3.5 3.5
var = 0, PRtg=1123 1123 2.35 3.5 13.0

26 Inukai,Rentaro , K= 0, Elo= 826, ID=4574833
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Young,Micah 1617 400 0.08 0.0 0.0 4.5
2 W 37 Gu,Alex 0 400 0.92 0.0 0.0 3.5
3 B 35 Chen,Isaac 0 400 0.92 1.0 1.0 2.5
4 W 41 Pearson,James 0 400 0.92 0.0 1.0 3.5
5 B 34 Butler,George 0 400 0.92 0.0 1.0 3.0
6 B 40 Li,DJ 0 400 0.92 0.0 1.0 3.0
7 W 11 Cooper,Joshua 1369 400 0.08 0.0 1.0 2.5
var = 0, PRtg= 118 427 4.76 1.0 5.0

27 Inukai,Kotaro , K= 0, Elo= 810, ID=4575146
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Leong,Benjamin 1610 400 0.08 0.0 0.0 6.0
2 B 34 Butler,George 0 400 0.92 0.0 0.0 3.0
3 W 14 Chen,Austin 1289 400 0.08 0.5 0.5 3.0
4 B 43 Tan,Stephanie 0 400 0.92 1.0 1.5 1.5
5 W 40 Li,DJ 0 400 0.92 1.0 2.5 3.0
6 B 13 McCorkell,Joshua 1328 400 0.08 0.0 2.5 4.5
7 W 28 Williams,Elizabeth 791 19 0.53 0.5 3.0 2.5
var = 0, PRtg= 667 717 3.53 3.0 10.0

28 Williams,Elizabeth , K= 0, Elo= 791, ID=4570515
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Leong,Joel 1606 400 0.08 0.0 0.0 4.5
2 W 39 Hansen,Sean 0 400 0.92 1.0 1.0 2.0
3 B 11 Cooper,Joshua 1369 400 0.08 1.0 2.0 2.5
4 W 12 Dewadasa,Imira 1341 400 0.08 0.0 2.0 3.0
5 B 21 Mukherjee,Srijit 1085 294 0.15 0.0 2.0 3.5
6 W 31 Howard-Mowat,Oliver 590 201 0.76 0.0 2.0 4.0
7 B 27 Inukai,Kotaro 810 19 0.47 0.5 2.5 3.0
var = 0, PRtg= 870 972 2.54 2.5 11.5

29 Sem,Shi Ke , K= 0, Elo= 694, ID=4569771
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Tang,Terrence 1576 400 0.08 0.0 0.0 4.5
2 B 40 Li,DJ 0 400 0.92 0.0 0.0 3.0
3 W 39 Hansen,Sean 0 400 0.92 1.0 1.0 2.0
4 B 11 Cooper,Joshua 1369 400 0.08 0.5 1.5 2.5
5 W 14 Chen,Austin 1289 400 0.08 0.0 1.5 3.0
6 B 30 Liu,Mike 632 62 0.59 1.0 2.5 2.5
7 W 38 Guo,Leo 0 400 0.92 0.0 2.5 3.5
var = 0, PRtg= 593 695 3.59 2.5 9.0

30 Liu,Mike , K= 0, Elo= 632, ID=4579140
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Turner,Jai 1492 400 0.08 0.0 0.0 4.0
2 W 43 Tan,Stephanie 0 400 0.92 1.0 1.0 1.5
3 B 12 Dewadasa,Imira 1341 400 0.08 0.5 1.5 3.0
4 W 4 Young,Micah 1617 400 0.08 0.0 1.5 4.5
5 B 25 Liu,Isaac 891 259 0.18 0.0 1.5 3.5
6 W 29 Sem,Shi Ke 694 62 0.41 0.0 1.5 2.5
7 B 33 Lin,Aurora 287 345 0.89 1.0 2.5 1.5
var = 0, PRtg= 801 903 2.64 2.5 9.5

31 Howard-Mowat,Oliver , K= 0, Elo= 590, ID=4564731
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Gratchev,Ekaterina 1458 400 0.08 0.0 0.0 4.5
2 B 42 Renwick,Alex 0 400 0.92 0.0 0.0 3.0
3 W 44 Zhou,Ziyan` 0 400 0.92 1.0 1.0 1.0
4 B 14 Chen,Austin 1289 400 0.08 1.0 2.0 3.0
5 W 18 Hart,Luka 1175 400 0.08 0.0 2.0 3.5
6 B 28 Williams,Elizabeth 791 201 0.24 1.0 3.0 2.5
7 W 12 Dewadasa,Imira 1341 400 0.08 1.0 4.0 3.0
var = 0, PRtg= 915 865 2.40 4.0 12.0

32 Guan,Tony , K= 0, Elo= 562, ID=4578915
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Simic,Filip 1405 400 0.08 0.0 0.0 5.0
2 W 25 Liu,Isaac 891 329 0.12 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 348 1148 0.20 0.0 0.0

33 Lin,Aurora , K= 0, Elo= 287, ID=4569410
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Cooper,Joshua 1369 400 0.08 0.0 0.0 2.5
2 B 20 La,Brian 1100 400 0.08 0.0 0.0 4.0
3 B 22 Windsor,Maximilian 1080 400 0.08 0.0 0.0 3.0
4 W 44 Zhou,Ziyan` 0 287 0.84 1.0 1.0 1.0
5 W 36 Choi,Jeongmin 0 287 0.84 0.0 1.0 3.5
6 B 35 Chen,Isaac 0 287 0.84 0.5 1.5 2.5
7 W 30 Liu,Mike 632 345 0.11 0.0 1.5 2.5
var = 0, PRtg= 367 597 2.87 1.5 5.0

34 Butler,George , K= 0, Elo= 0, ID=0
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Dewadasa,Imira 1341 400 0.08 0.0 0.0 3.0
2 W 27 Inukai,Kotaro 810 400 0.08 1.0 1.0 3.0
3 W 18 Hart,Luka 1175 400 0.08 0.0 1.0 3.5
4 B 22 Windsor,Maximilian 1080 400 0.08 0.0 1.0 3.0
5 W 26 Inukai,Rentaro 826 400 0.08 1.0 2.0 1.0
6 B 11 Cooper,Joshua 1369 400 0.08 1.0 3.0 2.5
7 W 20 La,Brian 1100 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1050 1100 0.56 3.0 11.0

35 Chen,Isaac , K= 0, Elo= 0, ID=4580245
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 McCorkell,Joshua 1328 400 0.08 0.0 0.0 4.5
2 B 24 Garcia,Marjet 913 400 0.08 0.0 0.0 4.0
3 W 26 Inukai,Rentaro 826 400 0.08 0.0 0.0 1.0
4 B 39 Hansen,Sean 0 0 0.50 0.0 0.0 2.0
5 B 44 Zhou,Ziyan` 0 0 0.50 1.0 1.0 1.0
6 W 33 Lin,Aurora 287 287 0.16 0.5 1.5 1.5
7 B 43 Tan,Stephanie 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 377 479 1.90 2.5 5.0

36 Choi,Jeongmin , K= 0, Elo= 0, ID=4580363
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Chen,Austin 1289 400 0.08 1.0 1.0 3.0
2 W 10 Simic,Filip 1405 400 0.08 0.0 1.0 5.0
3 B 19 Lamuri,Jun 1155 400 0.08 0.0 1.0 3.5
4 W 23 Dudgeon,Elliott 926 400 0.08 0.0 1.0 3.0
5 B 33 Lin,Aurora 287 287 0.16 1.0 2.0 1.5
6 W 39 Hansen,Sean 0 0 0.50 1.0 3.0 2.0
7 B 17 Gratchev,Elizaveta 1187 400 0.08 0.5 3.5 3.5
var = 0, PRtg= 893 893 1.06 3.5 12.5

37 Gu,Alex , K= 0, Elo= 0, ID=4579792
Churchie-Chess-Festival-Swiss, ACGS East Brisbane, 13/12/2021, 13/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Liaw,Ryan 1229 400 0.08 0.0 0.0 4.5
2 B 26 Inukai,Rentaro 826 400 0.08 1.0 1.0 1.0
3 W 20 La,Brian 1100 400 0.08 0.5 1.5 4.0
