Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | FM Renjith,Sravan | (5.5) | 1 | 1 - 0 | 15 | (5) | Tan,Oscar | AUS |
2 | AUS | Tang,Terrence | (4.5) | 7 | 0 - 1 | 5 | (5) | Leong,Benjamin | AUS |
3 | AUS | CM Fikh,Anthony | (4.5) | 2 | 0 - 1 | 3 | (4) | Ooi,Jayden | AUS |
4 | AUS | Leong,Joel | (4) | 6 | ½ - ½ | 9 | (4) | Gratchev,Ekaterina | AUS |
5 | AUS | Simic,Filip | (4) | 10 | 1 - 0 | 8 | (4) | Turner,Jai | AUS |
6 | AUS | Gu,Alex | (3.5) | 37 | 0 - 1 | 4 | (3.5) | Young,Micah | AUS |
<7> | AUS | Hansen,Sean | (2) | 39 | 0 - 1 | 22 | (2) | Windsor,Maximilian | AUS |
<8> | AUS | Gratchev,Elizaveta | (3) | 17 | ½ - ½ | 36 | (3) | Choi,Jeongmin | AUS |
9 | AUS | Hart,Luka | (3.5) | 18 | 0 - 1 | 13 | (3.5) | McCorkell,Joshua | AUS |
10 | AUS | Pearson,James | (3.5) | 41 | 0 - 1 | 16 | (3.5) | Liaw,Ryan | AUS |
11 | AUS | Howard-Mowat,Oliver | (3) | 31 | 1 - 0 | 12 | (3) | Dewadasa,Imira | AUS |
12 | AUS | Lamuri,Jun | (3) | 19 | ½ - ½ | 25 | (3) | Liu,Isaac | AUS |
13 | AUS | Butler,George | (3) | 34 | 0 - 1 | 20 | (3) | La,Brian | AUS |
14 | AUS | Dudgeon,Elliott | (3) | 23 | 0 - 1 | 24 | (3) | Garcia,Marjet | AUS |
15 | AUS | Chen,Austin | (2.5) | 14 | ½ - ½ | 40 | (2.5) | Li,DJ | AUS |
16 | AUS | Sem,Shi Ke | (2.5) | 29 | 0 - 1 | 38 | (2.5) | Guo,Leo | AUS |
17 | JPN | Inukai,Kotaro | (2.5) | 27 | ½ - ½ | 28 | (2) | Williams,Elizabeth | AUS |
18 | AUS | Lin,Aurora | (1.5) | 33 | 0 - 1 | 30 | (1.5) | Liu,Mike | AUS |
19 | AUS | Tan,Stephanie | (1.5) | 43 | 0 - 1 | 35 | (1.5) | Chen,Isaac | AUS |
20 | JPN | Inukai,Rentaro | (1) | 26 | 0 - 1 | 11 | (1.5) | Cooper,Joshua | AUS |
21 | CHN | Zhou,Ziyan` | (0) | 44 | 1 | 0 | (0) | ( bye ) | |
22 | AUS | Mukherjee,Srijit | (3.5) | 21 | 0 | 0 | (0) | ( not paired ) | |
23 | AUS | Renwick,Alex | (3) | 42 | 0 | 0 | (0) | ( not paired ) | |
24 | AUS | Guan,Tony | (0) | 32 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards