Rated Player Groups at round 7
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 41 | | Pearson,James | 0 | AUS | 3.5 | 23.5 | 24.5 | 0.0 |
2 | 37 | | Gu,Alex | 0 | AUS | 3.5 | 23.0 | 24.0 | 0.0 |
3 | 38 | | Guo,Leo | 0 | AUS | 3.5 | 21.0 | 23.5 | 0.0 |
4 | 36 | | Choi,Jeongmin | 0 | AUS | 3.5 | 20.0 | 21.5 | 0.0 |
5 | 42 | | Renwick,Alex (W) | 0 | AUS | 3.0 | 25.0 | 28.0 | 0.0 |
6 | 40 | | Li,DJ | 0 | AUS | 3.0 | 19.5 | 20.5 | 0.0 |
7 | 34 | | Butler,George | 0 | AUS | 3.0 | 19.0 | 20.0 | 0.0 |
8 | 35 | | Chen,Isaac | 0 | AUS | 2.5 | 15.0 | 16.0 | 0.0 |
9 | 39 | | Hansen,Sean | 0 | AUS | 2.0 | 17.5 | 19.0 | 0.0 |
10 | 43 | | Tan,Stephanie | 0 | AUS | 1.5 | 17.5 | 19.0 | 0.0 |
11 | 44 | | Zhou,Ziyan` | 0 | CHN | 1.0 | 17.0 | 17.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 41 | | Pearson,James | 0 | AUS | 3.5 | 23.5 | 24.5 | 0.0 |
2 | 37 | | Gu,Alex | 0 | AUS | 3.5 | 23.0 | 24.0 | 0.0 |
3 | 38 | | Guo,Leo | 0 | AUS | 3.5 | 21.0 | 23.5 | 0.0 |
4 | 36 | | Choi,Jeongmin | 0 | AUS | 3.5 | 20.0 | 21.5 | 0.0 |
5 | 42 | | Renwick,Alex (W) | 0 | AUS | 3.0 | 25.0 | 28.0 | 0.0 |
6 | 40 | | Li,DJ | 0 | AUS | 3.0 | 19.5 | 20.5 | 0.0 |
7 | 34 | | Butler,George | 0 | AUS | 3.0 | 19.0 | 20.0 | 0.0 |
8 | 35 | | Chen,Isaac | 0 | AUS | 2.5 | 15.0 | 16.0 | 0.0 |
9 | 39 | | Hansen,Sean | 0 | AUS | 2.0 | 17.5 | 19.0 | 0.0 |
10 | 43 | | Tan,Stephanie | 0 | AUS | 1.5 | 17.5 | 19.0 | 0.0 |
11 | 44 | | Zhou,Ziyan` | 0 | CHN | 1.0 | 17.0 | 17.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 41 | | Pearson,James | 0 | AUS | 3.5 | 23.5 | 24.5 | 0.0 |
2 | 37 | | Gu,Alex | 0 | AUS | 3.5 | 23.0 | 24.0 | 0.0 |
3 | 38 | | Guo,Leo | 0 | AUS | 3.5 | 21.0 | 23.5 | 0.0 |
4 | 36 | | Choi,Jeongmin | 0 | AUS | 3.5 | 20.0 | 21.5 | 0.0 |
5 | 42 | | Renwick,Alex (W) | 0 | AUS | 3.0 | 25.0 | 28.0 | 0.0 |
6 | 40 | | Li,DJ | 0 | AUS | 3.0 | 19.5 | 20.5 | 0.0 |
7 | 34 | | Butler,George | 0 | AUS | 3.0 | 19.0 | 20.0 | 0.0 |
8 | 35 | | Chen,Isaac | 0 | AUS | 2.5 | 15.0 | 16.0 | 0.0 |
9 | 39 | | Hansen,Sean | 0 | AUS | 2.0 | 17.5 | 19.0 | 0.0 |
10 | 43 | | Tan,Stephanie | 0 | AUS | 1.5 | 17.5 | 19.0 | 0.0 |
11 | 44 | | Zhou,Ziyan` | 0 | CHN | 1.0 | 17.0 | 17.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 41 | | Pearson,James | 0 | AUS | 3.5 | 23.5 | 24.5 | 0.0 |
2 | 37 | | Gu,Alex | 0 | AUS | 3.5 | 23.0 | 24.0 | 0.0 |
3 | 38 | | Guo,Leo | 0 | AUS | 3.5 | 21.0 | 23.5 | 0.0 |
4 | 36 | | Choi,Jeongmin | 0 | AUS | 3.5 | 20.0 | 21.5 | 0.0 |
5 | 42 | | Renwick,Alex (W) | 0 | AUS | 3.0 | 25.0 | 28.0 | 0.0 |
6 | 40 | | Li,DJ | 0 | AUS | 3.0 | 19.5 | 20.5 | 0.0 |
7 | 34 | | Butler,George | 0 | AUS | 3.0 | 19.0 | 20.0 | 0.0 |
8 | 35 | | Chen,Isaac | 0 | AUS | 2.5 | 15.0 | 16.0 | 0.0 |
9 | 39 | | Hansen,Sean | 0 | AUS | 2.0 | 17.5 | 19.0 | 0.0 |
10 | 43 | | Tan,Stephanie | 0 | AUS | 1.5 | 17.5 | 19.0 | 0.0 |
11 | 44 | | Zhou,Ziyan` | 0 | CHN | 1.0 | 17.0 | 17.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 41 | | Pearson,James | 0 | AUS | 3.5 | 23.5 | 24.5 | 0.0 |
2 | 37 | | Gu,Alex | 0 | AUS | 3.5 | 23.0 | 24.0 | 0.0 |
3 | 38 | | Guo,Leo | 0 | AUS | 3.5 | 21.0 | 23.5 | 0.0 |
4 | 36 | | Choi,Jeongmin | 0 | AUS | 3.5 | 20.0 | 21.5 | 0.0 |
5 | 42 | | Renwick,Alex (W) | 0 | AUS | 3.0 | 25.0 | 28.0 | 0.0 |
6 | 40 | | Li,DJ | 0 | AUS | 3.0 | 19.5 | 20.5 | 0.0 |
7 | 34 | | Butler,George | 0 | AUS | 3.0 | 19.0 | 20.0 | 0.0 |
8 | 35 | | Chen,Isaac | 0 | AUS | 2.5 | 15.0 | 16.0 | 0.0 |
9 | 39 | | Hansen,Sean | 0 | AUS | 2.0 | 17.5 | 19.0 | 0.0 |
10 | 43 | | Tan,Stephanie | 0 | AUS | 1.5 | 17.5 | 19.0 | 0.0 |
11 | 44 | | Zhou,Ziyan` | 0 | CHN | 1.0 | 17.0 | 17.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 41 | | Pearson,James | 0 | AUS | 3.5 | 23.5 | 24.5 | 0.0 |
2 | 37 | | Gu,Alex | 0 | AUS | 3.5 | 23.0 | 24.0 | 0.0 |
3 | 38 | | Guo,Leo | 0 | AUS | 3.5 | 21.0 | 23.5 | 0.0 |
4 | 36 | | Choi,Jeongmin | 0 | AUS | 3.5 | 20.0 | 21.5 | 0.0 |
5 | 42 | | Renwick,Alex (W) | 0 | AUS | 3.0 | 25.0 | 28.0 | 0.0 |
6 | 40 | | Li,DJ | 0 | AUS | 3.0 | 19.5 | 20.5 | 0.0 |
7 | 34 | | Butler,George | 0 | AUS | 3.0 | 19.0 | 20.0 | 0.0 |
8 | 35 | | Chen,Isaac | 0 | AUS | 2.5 | 15.0 | 16.0 | 0.0 |
9 | 39 | | Hansen,Sean | 0 | AUS | 2.0 | 17.5 | 19.0 | 0.0 |
10 | 43 | | Tan,Stephanie | 0 | AUS | 1.5 | 17.5 | 19.0 | 0.0 |
11 | 44 | | Zhou,Ziyan` | 0 | CHN | 1.0 | 17.0 | 17.0 | 0.0 |