Standings at round 9 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE |
| 1 | 1 | FM | Renjith,Sravan | 2337 | 1922 | NZL | 8.5 | 49.0 | 53.5 | 0.0 |
| 2 | 2 | | Ooi,Jayden | 2016 | 1851 | QLD | 8.0 | 49.0 | 53.0 | 0.0 |
| 3 | 9 | | Tu,William | 1445 | 1463 | AUS | 6.5 | 47.5 | 50.0 | 0.0 |
| 4 | 3 | | Liaw,Ryan | 1677 | 1611 | AUS | 6.0 | 50.5 | 54.5 | 0.0 |
| 5 | 5 | | Cooper,Joshua | 1581 | 1537 | AUS | 6.0 | 47.5 | 51.0 | 0.0 |
| 6 | 4 | | Tang,Terrence | 1674 | 1324 | AUS | 6.0 | 46.5 | 50.5 | 0.0 |
| 7 | 6 | | Simic,Filip | 1516 | 1281 | AUS | 6.0 | 46.5 | 50.5 | 0.0 |
| 8 | 12 | | Guo,Leo | 1048 | 1119 | QLD | 5.5 | 40.0 | 43.5 | 0.0 |
| 9 | 7 | | Phillips,Max | 1453 | 1326 | AUS | 5.0 | 47.5 | 51.0 | 0.0 |
| 10 | 8 | | Chen,Austin | 1452 | 1106 | QLD | 5.0 | 41.5 | 43.0 | 0.0 |
| 11 | 11 | | Howard-Mowat,Oliver | 1141 | 904 | AUS | 5.0 | 41.0 | 43.5 | 0.0 |
| 12 | 20 | | Wu,Elvis | 748 | 809 | AUS | 5.0 | 40.5 | 43.5 | 0.0 |
| 13 | 15 | | Fu,Charles | 964 | 1003 | AUS | 5.0 | 40.5 | 43.0 | 0.0 |
| 14 | 13 | | Fu,Neil | 987 | 938 | AUS | 5.0 | 38.5 | 39.0 | 0.0 |
| 15 | 19 | | Renwick,Alex | 849 | 804 | QLD | 5.0 | 38.0 | 38.5 | 0.0 |
| 16 | 16 | | Garcia,Marjet | 913 | 590 | AUS | 5.0 | 34.5 | 37.0 | 0.0 |
| 17 | 10 | | Choi,Jeongmin | 1213 | 625 | AUS | 5.0 | 34.5 | 36.0 | 0.0 |
| 18 | 17 | | Liu,Isaac | 891 | 543 | QLD | 4.5 | 34.5 | 36.0 | 0.0 |
| 19 | 14 | | Lamuri,Jun | 969 | 921 | AUS | 4.0 | 41.5 | 44.0 | 0.0 |
| 20 | 26 | | Bailey,Tyler | 0 | 1059 | AUS | 4.0 | 40.5 | 44.5 | 0.0 |
| 21 | 18 | | Williams,Elizabeth | 853 | 780 | AUS | 4.0 | 38.0 | 39.5 | 0.0 |
| 22 | 21 | | Ly-Liu,Isaac | 685 | 622 | AUS | 4.0 | 35.5 | 38.0 | 0.0 |
| 23 | 28 | | Hansen,Sean | 0 | 621 | AUS | 4.0 | 35.5 | 38.0 | 0.0 |
| 24 | 27 | | Chakraborty,Aditya | 0 | 582 | AUS | 4.0 | 33.0 | 34.5 | 0.0 |
| 25 | 22 | | Liu,Mike | 632 | 504 | AUS | 4.0 | 32.0 | 32.5 | 0.0 |
| 26 | 33 | | Yu,Bojia (Bella) | 0 | 446 | AUS | 4.0 | 30.5 | 32.0 | 0.0 |
| 27 | 23 | | Yong,Meyson | 540 | 280 | AUS | 4.0 | 27.5 | 28.0 | 0.0 |
| 28 | 32 | | Tan,Stephanie | 0 | 506 | AUS | 3.0 | 35.5 | 38.0 | 0.0 |
| 29 | 31 | | Li,Henry | 0 | 416 | AUS | 3.0 | 33.5 | 34.0 | 0.0 |
| 30 | 25 | | Bailey,Cooper | 0 | 237 | AUS | 3.0 | 29.0 | 29.5 | 0.0 |
| 31 | 30 | | Jin,Michael | 0 | 160 | AUS | 3.0 | 28.0 | 28.5 | 0.0 |
| 32 | 24 | | Lin,Aurora | 247 | 229 | AUS | 2.0 | 30.0 | 30.5 | 0.0 |
| 33 | 29 | | Hopkins,Jack | 0 | 0 | AUS | 1.0 | 28.0 | 29.5 | 0.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |
| DirE : Direct Encounter |