Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
11FM Renjith,Sravan 23371922NZL NZL 8.5 49.0 53.5 0.0
22 Ooi,Jayden 20161851QLD QLD 8.0 49.0 53.0 0.0
39 Tu,William 14451463AUS AUS 6.5 47.5 50.0 0.0
43 Liaw,Ryan 16771611AUS AUS 6.0 50.5 54.5 0.0
55 Cooper,Joshua 15811537AUS AUS 6.0 47.5 51.0 0.0
64 Tang,Terrence 16741324AUS AUS 6.0 46.5 50.5 0.0
76 Simic,Filip 15161281AUS AUS 6.0 46.5 50.5 0.0
812 Guo,Leo 10481119QLD QLD 5.5 40.0 43.5 0.0
97 Phillips,Max 14531326AUS AUS 5.0 47.5 51.0 0.0
108 Chen,Austin 14521106QLD QLD 5.0 41.5 43.0 0.0
1111 Howard-Mowat,Oliver 1141904AUS AUS 5.0 41.0 43.5 0.0
1220 Wu,Elvis 748809AUS AUS 5.0 40.5 43.5 0.0
1315 Fu,Charles 9641003AUS AUS 5.0 40.5 43.0 0.0
1413 Fu,Neil 987938AUS AUS 5.0 38.5 39.0 0.0
1519 Renwick,Alex 849804QLD QLD 5.0 38.0 38.5 0.0
1616 Garcia,Marjet 913590AUS AUS 5.0 34.5 37.0 0.0
1710 Choi,Jeongmin 1213625AUS AUS 5.0 34.5 36.0 0.0
1817 Liu,Isaac 891543QLD QLD 4.5 34.5 36.0 0.0
1914 Lamuri,Jun 969921AUS AUS 4.0 41.5 44.0 0.0
2026 Bailey,Tyler 01059AUS AUS 4.0 40.5 44.5 0.0
2118 Williams,Elizabeth 853780AUS AUS 4.0 38.0 39.5 0.0
2221 Ly-Liu,Isaac 685622AUS AUS 4.0 35.5 38.0 0.0
2328 Hansen,Sean 0621AUS AUS 4.0 35.5 38.0 0.0
2427 Chakraborty,Aditya 0582AUS AUS 4.0 33.0 34.5 0.0
2522 Liu,Mike 632504AUS AUS 4.0 32.0 32.5 0.0
2633 Yu,Bojia (Bella) 0446AUS AUS 4.0 30.5 32.0 0.0
2723 Yong,Meyson 540280AUS AUS 4.0 27.5 28.0 0.0
2832 Tan,Stephanie 0506AUS AUS 3.0 35.5 38.0 0.0
2931 Li,Henry 0416AUS AUS 3.0 33.5 34.0 0.0
3025 Bailey,Cooper 0237AUS AUS 3.0 29.0 29.5 0.0
3130 Jin,Michael 0160AUS AUS 3.0 28.0 28.5 0.0
3224 Lin,Aurora 247229AUS AUS 2.0 30.0 30.5 0.0
3329 Hopkins,Jack 00AUS AUS 1.0 28.0 29.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter