1 FM Renjith,Sravan , K= 0, Elo=2337, ID=0006295
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Liu,Isaac 891 400 0.92 1.0 1.0 4.5
2 W 12 Guo,Leo 1048 400 0.92 1.0 2.0 5.5
3 B 6 Simic,Filip 1516 400 0.92 1.0 3.0 6.0
4 W 2 Ooi,Jayden 2016 321 0.87 1.0 4.0 8.0
5 B 7 Phillips,Max 1453 400 0.92 1.0 5.0 5.0
6 W 4 Tang,Terrence 1674 400 0.92 1.0 6.0 6.0
7 B 5 Cooper,Joshua 1581 400 0.92 1.0 7.0 6.0
8 B 9 Tu,William 1445 400 0.92 1.0 8.0 6.5
9 W 3 Liaw,Ryan 1677 400 0.92 0.5 8.5 6.0
var = 0, PRtg=1922 1478 8.23 8.5 44.5

2 Ooi,Jayden , K= 0, Elo=2016, ID=4567402
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Williams,Elizabeth 853 400 0.92 1.0 1.0 4.0
2 B 9 Tu,William 1445 400 0.92 1.0 2.0 6.5
3 W 5 Cooper,Joshua 1581 400 0.92 1.0 3.0 6.0
4 B 1 FM Renjith,Sravan 2337 321 0.13 0.0 3.0 8.5
5 W 3 Liaw,Ryan 1677 339 0.88 1.0 4.0 6.0
6 W 7 Phillips,Max 1453 400 0.92 1.0 5.0 5.0
7 B 6 Simic,Filip 1516 400 0.92 1.0 6.0 6.0
8 W 4 Tang,Terrence 1674 342 0.88 1.0 7.0 6.0
9 B 15 Fu,Charles 964 400 0.92 1.0 8.0 5.0
var = 0, PRtg=1851 1500 7.41 8.0 39.0

3 Liaw,Ryan , K= 0, Elo=1677, ID=4569524
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Renwick,Alex 849 400 0.92 1.0 1.0 5.0
2 W 14 Lamuri,Jun 969 400 0.92 1.0 2.0 4.0
3 B 8 Chen,Austin 1452 225 0.78 0.5 2.5 5.0
4 W 4 Tang,Terrence 1674 3 0.50 1.0 3.5 6.0
5 B 2 Ooi,Jayden 2016 339 0.12 0.0 3.5 8.0
6 B 9 Tu,William 1445 232 0.79 0.0 3.5 6.5
7 W 12 Guo,Leo 1048 400 0.92 1.0 4.5 5.5
8 W 5 Cooper,Joshua 1581 96 0.63 1.0 5.5 6.0
9 B 1 FM Renjith,Sravan 2337 400 0.08 0.5 6.0 8.5
var = 0, PRtg=1611 1486 5.66 6.0 32.0

4 Tang,Terrence , K= 0, Elo=1674, ID=4573326
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Wu,Elvis 748 400 0.92 1.0 1.0 5.0
2 B 11 Howard-Mowat,Oliver 1141 400 0.92 1.0 2.0 5.0
3 W 26 Bailey,Tyler 0 400 0.92 1.0 3.0 4.0
4 B 3 Liaw,Ryan 1677 3 0.50 0.0 3.0 6.0
5 W 13 Fu,Neil 987 400 0.92 1.0 4.0 5.0
6 B 1 FM Renjith,Sravan 2337 400 0.08 0.0 4.0 8.5
7 W 14 Lamuri,Jun 969 400 0.92 1.0 5.0 4.0
8 B 2 Ooi,Jayden 2016 342 0.12 0.0 5.0 8.0
9 W 16 Garcia,Marjet 913 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1324 1199 6.22 6.0 33.0

5 Cooper,Joshua , K= 0, Elo=1581, ID=4569152
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Ly-Liu,Isaac 685 400 0.92 1.0 1.0 4.0
2 W 16 Garcia,Marjet 913 400 0.92 1.0 2.0 5.0
3 B 2 Ooi,Jayden 2016 400 0.08 0.0 2.0 8.0
4 W 14 Lamuri,Jun 969 400 0.92 1.0 3.0 4.0
5 B 11 Howard-Mowat,Oliver 1141 400 0.92 1.0 4.0 5.0
6 W 6 Simic,Filip 1516 65 0.59 1.0 5.0 6.0
7 W 1 FM Renjith,Sravan 2337 400 0.08 0.0 5.0 8.5
8 B 3 Liaw,Ryan 1677 96 0.37 0.0 5.0 6.0
9 W 7 Phillips,Max 1453 128 0.67 1.0 6.0 5.0
var = 0, PRtg=1537 1412 5.47 6.0 33.0

6 Simic,Filip , K= 0, Elo=1516, ID=4564790
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Liu,Mike 632 400 0.92 1.0 1.0 4.0
2 B 13 Fu,Neil 987 400 0.92 1.0 2.0 5.0
3 W 1 FM Renjith,Sravan 2337 400 0.08 0.0 2.0 8.5
4 B 26 Bailey,Tyler 0 400 0.92 1.0 3.0 4.0
5 W 15 Fu,Charles 964 400 0.92 1.0 4.0 5.0
6 B 5 Cooper,Joshua 1581 65 0.41 0.0 4.0 6.0
7 W 2 Ooi,Jayden 2016 400 0.08 0.0 4.0 8.0
8 B 20 Wu,Elvis 748 400 0.92 1.0 5.0 5.0
9 W 11 Howard-Mowat,Oliver 1141 375 0.91 1.0 6.0 5.0
var = 0, PRtg=1281 1156 6.08 6.0 31.0

7 Phillips,Max , K= 0, Elo=1453, ID=4569211
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Yong,Meyson 540 400 0.92 1.0 1.0 4.0
2 W 33 Yu,Bojia (Bella) 0 400 0.92 1.0 2.0 4.0
3 B 9 Tu,William 1445 8 0.51 0.5 2.5 6.5
4 W 8 Chen,Austin 1452 1 0.50 1.0 3.5 5.0
5 W 1 FM Renjith,Sravan 2337 400 0.08 0.0 3.5 8.5
6 B 2 Ooi,Jayden 2016 400 0.08 0.0 3.5 8.0
7 B 10 Choi,Jeongmin 1213 240 0.80 1.0 4.5 5.0
8 W 15 Fu,Charles 964 400 0.92 0.5 5.0 5.0
9 B 5 Cooper,Joshua 1581 128 0.33 0.0 5.0 6.0
var = 0, PRtg=1326 1283 5.06 5.0 30.5

8 Chen,Austin , K= 0, Elo=1452, ID=4567214
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Lin,Aurora 247 400 0.92 1.0 1.0 2.0
2 B 15 Fu,Charles 964 400 0.92 1.0 2.0 5.0
3 W 3 Liaw,Ryan 1677 225 0.22 0.5 2.5 6.0
4 B 7 Phillips,Max 1453 1 0.50 0.0 2.5 5.0
5 W 9 Tu,William 1445 7 0.51 0.0 2.5 6.5
6 B 12 Guo,Leo 1048 400 0.92 0.0 2.5 5.5
7 W 17 Liu,Isaac 891 400 0.92 1.0 3.5 4.5
8 B 18 Williams,Elizabeth 853 400 0.92 1.0 4.5 4.0
9 W 13 Fu,Neil 987 400 0.92 0.5 5.0 5.0
var = 0, PRtg=1106 1063 6.75 5.0 26.0

9 Tu,William , K= 0, Elo=1445, ID=4575474
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Bailey,Cooper 0 400 0.92 1.0 1.0 3.0
2 W 2 Ooi,Jayden 2016 400 0.08 0.0 1.0 8.0
3 W 7 Phillips,Max 1453 8 0.49 0.5 1.5 5.0
4 B 20 Wu,Elvis 748 400 0.92 1.0 2.5 5.0
5 B 8 Chen,Austin 1452 7 0.49 1.0 3.5 5.0
6 W 3 Liaw,Ryan 1677 232 0.21 1.0 4.5 6.0
7 B 11 Howard-Mowat,Oliver 1141 304 0.86 1.0 5.5 5.0
8 W 1 FM Renjith,Sravan 2337 400 0.08 0.0 5.5 8.5
9 B 19 Renwick,Alex 849 400 0.92 1.0 6.5 5.0
var = 0, PRtg=1463 1297 4.97 6.5 31.5

10 Choi,Jeongmin , K= 0, Elo=1213, ID=4580363
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Bailey,Tyler 0 400 0.92 0.0 0.0 4.0
2 B 24 Lin,Aurora 247 400 0.92 1.0 1.0 2.0
3 W 18 Williams,Elizabeth 853 360 0.90 0.5 1.5 4.0
4 B 15 Fu,Charles 964 249 0.81 0.0 1.5 5.0
5 W 20 Wu,Elvis 748 400 0.92 0.5 2.0 5.0
6 B 27 Chakraborty,Aditya 0 400 0.92 1.0 3.0 4.0
7 W 7 Phillips,Max 1453 240 0.20 0.0 3.0 5.0
8 B 28 Hansen,Sean 0 400 0.92 1.0 4.0 4.0
9 W 14 Lamuri,Jun 969 244 0.80 1.0 5.0 4.0
var = 0, PRtg= 625 582 7.31 5.0 21.0

11 Howard-Mowat,Oliver , K= 0, Elo=1141, ID=4564731
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Chakraborty,Aditya 0 400 0.92 1.0 1.0 4.0
2 W 4 Tang,Terrence 1674 400 0.08 0.0 1.0 6.0
3 B 19 Renwick,Alex 849 292 0.85 1.0 2.0 5.0
4 W 31 Li,Henry 0 400 0.92 1.0 3.0 3.0
5 W 5 Cooper,Joshua 1581 400 0.08 0.0 3.0 6.0
6 B 21 Ly-Liu,Isaac 685 400 0.92 1.0 4.0 4.0
7 W 9 Tu,William 1445 304 0.14 0.0 4.0 6.5
8 B 26 Bailey,Tyler 0 400 0.92 1.0 5.0 4.0
9 B 6 Simic,Filip 1516 375 0.09 0.0 5.0 6.0
var = 0, PRtg= 904 861 4.92 5.0 28.0

12 Guo,Leo , K= 0, Elo=1048, ID=4579066
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Hansen,Sean 0 400 0.92 1.0 1.0 4.0
2 B 1 FM Renjith,Sravan 2337 400 0.08 0.0 1.0 8.5
3 W 20 Wu,Elvis 748 300 0.85 0.5 1.5 5.0
4 B 18 Williams,Elizabeth 853 195 0.75 1.0 2.5 4.0
5 W 14 Lamuri,Jun 969 79 0.61 0.0 2.5 4.0
6 W 8 Chen,Austin 1452 400 0.08 1.0 3.5 5.0
7 B 3 Liaw,Ryan 1677 400 0.08 0.0 3.5 6.0
8 B 21 Ly-Liu,Isaac 685 363 0.90 1.0 4.5 4.0
9 W 22 Liu,Mike 632 400 0.92 1.0 5.5 4.0
var = 0, PRtg=1119 1039 5.19 5.5 25.5

13 Fu,Neil , K= 0, Elo= 987, ID=4575135
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Hopkins,Jack 0 400 0.92 1.0 1.0 1.0
2 W 6 Simic,Filip 1516 400 0.08 0.0 1.0 6.0
3 B 21 Ly-Liu,Isaac 685 302 0.85 1.0 2.0 4.0
4 W 32 Tan,Stephanie 0 400 0.92 1.0 3.0 3.0
5 B 4 Tang,Terrence 1674 400 0.08 0.0 3.0 6.0
6 W 19 Renwick,Alex 849 138 0.69 1.0 4.0 5.0
7 B 15 Fu,Charles 964 23 0.53 0.5 4.5 5.0
8 W 16 Garcia,Marjet 913 74 0.60 0.0 4.5 5.0
9 B 8 Chen,Austin 1452 400 0.08 0.5 5.0 5.0
var = 0, PRtg= 938 895 4.75 5.0 28.0

14 Lamuri,Jun , K= 0, Elo= 969, ID=4569701
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Jin,Michael 0 400 0.92 1.0 1.0 3.0
2 B 3 Liaw,Ryan 1677 400 0.08 0.0 1.0 6.0
3 W 22 Liu,Mike 632 337 0.88 1.0 2.0 4.0
4 B 5 Cooper,Joshua 1581 400 0.08 0.0 2.0 6.0
5 B 12 Guo,Leo 1048 79 0.39 1.0 3.0 5.5
6 W 26 Bailey,Tyler 0 400 0.92 1.0 4.0 4.0
7 B 4 Tang,Terrence 1674 400 0.08 0.0 4.0 6.0
8 W 19 Renwick,Alex 849 120 0.66 0.0 4.0 5.0
9 B 10 Choi,Jeongmin 1213 244 0.20 0.0 4.0 5.0
var = 0, PRtg= 921 964 4.21 4.0 25.0

15 Fu,Charles , K= 0, Elo= 964, ID=4575124
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Li,Henry 0 400 0.92 1.0 1.0 3.0
2 W 8 Chen,Austin 1452 400 0.08 0.0 1.0 5.0
3 B 33 Yu,Bojia (Bella) 0 400 0.92 1.0 2.0 4.0
4 W 10 Choi,Jeongmin 1213 249 0.19 1.0 3.0 5.0
5 B 6 Simic,Filip 1516 400 0.08 0.0 3.0 6.0
6 W 32 Tan,Stephanie 0 400 0.92 1.0 4.0 3.0
7 W 13 Fu,Neil 987 23 0.47 0.5 4.5 5.0
8 B 7 Phillips,Max 1453 400 0.08 0.5 5.0 5.0
9 W 2 Ooi,Jayden 2016 400 0.08 0.0 5.0 8.0
var = 0, PRtg=1003 960 3.74 5.0 28.5

16 Garcia,Marjet , K= 0, Elo= 913, ID=4579195
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Tan,Stephanie 0 400 0.92 1.0 1.0 3.0
2 B 5 Cooper,Joshua 1581 400 0.08 0.0 1.0 6.0
3 W 31 Li,Henry 0 400 0.92 0.0 1.0 3.0
4 B 28 Hansen,Sean 0 400 0.92 1.0 2.0 4.0
5 W 26 Bailey,Tyler 0 400 0.92 0.0 2.0 4.0
6 B 33 Yu,Bojia (Bella) 0 400 0.92 1.0 3.0 4.0
7 W 21 Ly-Liu,Isaac 685 228 0.79 1.0 4.0 4.0
8 B 13 Fu,Neil 987 74 0.40 1.0 5.0 5.0
9 B 4 Tang,Terrence 1674 400 0.08 0.0 5.0 6.0
var = 0, PRtg= 590 547 5.95 5.0 24.0

17 Liu,Isaac , K= 0, Elo= 891, ID=4573993
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Renjith,Sravan 2337 400 0.08 0.0 0.0 8.5
2 B 26 Bailey,Tyler 0 400 0.92 0.0 0.0 4.0
3 W 28 Hansen,Sean 0 400 0.92 0.0 0.0 4.0
4 B 24 Lin,Aurora 247 400 0.92 1.0 1.0 2.0
5 W 18 Williams,Elizabeth 853 38 0.55 0.5 1.5 4.0
6 B 25 Bailey,Cooper 0 400 0.92 1.0 2.5 3.0
7 B 8 Chen,Austin 1452 400 0.08 0.0 2.5 5.0
8 W 32 Tan,Stephanie 0 400 0.92 1.0 3.5 3.0
9 W 27 Chakraborty,Aditya 0 400 0.92 1.0 4.5 4.0
var = 0, PRtg= 543 543 6.23 4.5 15.5

18 Williams,Elizabeth , K= 0, Elo= 853, ID=4570515
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Ooi,Jayden 2016 400 0.08 0.0 0.0 8.0
2 W 25 Bailey,Cooper 0 400 0.92 1.0 1.0 3.0
3 B 10 Choi,Jeongmin 1213 360 0.10 0.5 1.5 5.0
4 W 12 Guo,Leo 1048 195 0.25 0.0 1.5 5.5
5 B 17 Liu,Isaac 891 38 0.45 0.5 2.0 4.5
6 W 23 Yong,Meyson 540 313 0.86 1.0 3.0 4.0
7 B 26 Bailey,Tyler 0 400 0.92 0.0 3.0 4.0
8 W 8 Chen,Austin 1452 400 0.08 0.0 3.0 5.0
9 B 24 Lin,Aurora 247 400 0.92 1.0 4.0 2.0
var = 0, PRtg= 780 823 4.58 4.0 19.0

19 Renwick,Alex , K= 0, Elo= 849, ID=4580503
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Liaw,Ryan 1677 400 0.08 0.0 0.0 6.0
2 B 28 Hansen,Sean 0 400 0.92 1.0 1.0 4.0
3 W 11 Howard-Mowat,Oliver 1141 292 0.15 0.0 1.0 5.0
4 B 29 Hopkins,Jack 0 400 0.92 1.0 2.0 1.0
5 W 27 Chakraborty,Aditya 0 400 0.92 1.0 3.0 4.0
6 B 13 Fu,Neil 987 138 0.31 0.0 3.0 5.0
7 W 22 Liu,Mike 632 217 0.78 1.0 4.0 4.0
8 B 14 Lamuri,Jun 969 120 0.34 1.0 5.0 4.0
9 W 9 Tu,William 1445 400 0.08 0.0 5.0 6.5
var = 0, PRtg= 804 761 4.50 5.0 24.0

20 Wu,Elvis , K= 0, Elo= 748, ID=4578602
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Tang,Terrence 1674 400 0.08 0.0 0.0 6.0
2 W 27 Chakraborty,Aditya 0 400 0.92 1.0 1.0 4.0
3 B 12 Guo,Leo 1048 300 0.15 0.5 1.5 5.5
4 W 9 Tu,William 1445 400 0.08 0.0 1.5 6.5
5 B 10 Choi,Jeongmin 1213 400 0.08 0.5 2.0 5.0
6 W 28 Hansen,Sean 0 400 0.92 1.0 3.0 4.0
7 B 32 Tan,Stephanie 0 400 0.92 1.0 4.0 3.0
8 W 6 Simic,Filip 1516 400 0.08 0.0 4.0 6.0
9 W 26 Bailey,Tyler 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 809 766 4.15 5.0 22.0

21 Ly-Liu,Isaac , K= 0, Elo= 685, ID=4564355
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Cooper,Joshua 1581 400 0.08 0.0 0.0 6.0
2 B 30 Jin,Michael 0 400 0.92 1.0 1.0 3.0
3 W 13 Fu,Neil 987 302 0.15 0.0 1.0 5.0
4 B 33 Yu,Bojia (Bella) 0 400 0.92 1.0 2.0 4.0
5 B 31 Li,Henry 0 400 0.92 1.0 3.0 3.0
6 W 11 Howard-Mowat,Oliver 1141 400 0.08 0.0 3.0 5.0
7 B 16 Garcia,Marjet 913 228 0.21 0.0 3.0 5.0
8 W 12 Guo,Leo 1048 363 0.10 0.0 3.0 5.5
9 -- 0 not played 0 -- -- 1.0 4.0 0.0
var = 0, PRtg= 622 709 3.38 4.0 20.0

22 Liu,Mike , K= 0, Elo= 632, ID=4579140
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Simic,Filip 1516 400 0.08 0.0 0.0 6.0
2 W 29 Hopkins,Jack 0 400 0.92 1.0 1.0 1.0
3 B 14 Lamuri,Jun 969 337 0.12 0.0 1.0 4.0
4 W 23 Yong,Meyson 540 92 0.63 1.0 2.0 4.0
5 B 32 Tan,Stephanie 0 400 0.92 0.0 2.0 3.0
6 W 31 Li,Henry 0 400 0.92 1.0 3.0 3.0
7 B 19 Renwick,Alex 849 217 0.22 0.0 3.0 5.0
8 W 30 Jin,Michael 0 400 0.92 1.0 4.0 3.0
9 B 12 Guo,Leo 1048 400 0.08 0.0 4.0 5.5
var = 0, PRtg= 504 547 4.81 4.0 20.0

23 Yong,Meyson , K= 0, Elo= 540, ID=0
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Phillips,Max 1453 400 0.08 0.0 0.0 5.0
2 B 32 Tan,Stephanie 0 400 0.92 0.0 0.0 3.0
3 W 30 Jin,Michael 0 400 0.92 1.0 1.0 3.0
4 B 22 Liu,Mike 632 92 0.37 0.0 1.0 4.0
5 W 29 Hopkins,Jack 0 400 0.92 1.0 2.0 1.0
6 B 18 Williams,Elizabeth 853 313 0.14 0.0 2.0 4.0
7 W 27 Chakraborty,Aditya 0 400 0.92 0.0 2.0 4.0
8 -- 0 not played 0 -- -- 1.0 3.0 0.0
9 B 31 Li,Henry 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 280 367 5.19 4.0 15.0

24 Lin,Aurora , K= 0, Elo= 247, ID=4569410
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Chen,Austin 1452 400 0.08 0.0 0.0 5.0
2 W 10 Choi,Jeongmin 1213 400 0.08 0.0 0.0 5.0
3 B 27 Chakraborty,Aditya 0 247 0.81 0.0 0.0 4.0
4 W 17 Liu,Isaac 891 400 0.08 0.0 0.0 4.5
5 W 33 Yu,Bojia (Bella) 0 247 0.81 0.0 0.0 4.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
7 B 25 Bailey,Cooper 0 247 0.81 0.0 1.0 3.0
8 B 29 Hopkins,Jack 0 247 0.81 1.0 2.0 1.0
9 W 18 Williams,Elizabeth 853 400 0.08 0.0 2.0 4.0
var = 0, PRtg= 229 551 3.56 2.0 6.0

25 Bailey,Cooper , K= 0, Elo= 0, ID=0
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Tu,William 1445 400 0.08 0.0 0.0 6.5
2 B 18 Williams,Elizabeth 853 400 0.08 0.0 0.0 4.0
3 W 32 Tan,Stephanie 0 0 0.50 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 28 Hansen,Sean 0 0 0.50 0.0 1.0 4.0
6 W 17 Liu,Isaac 891 400 0.08 0.0 1.0 4.5
7 W 24 Lin,Aurora 247 247 0.19 1.0 2.0 2.0
8 B 33 Yu,Bojia (Bella) 0 0 0.50 0.0 2.0 4.0
9 W 29 Hopkins,Jack 0 0 0.50 1.0 3.0 1.0
var = 0, PRtg= 237 430 2.43 3.0 10.0

26 Bailey,Tyler , K= 0, Elo= 0, ID=4557344
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Choi,Jeongmin 1213 400 0.08 1.0 1.0 5.0
2 W 17 Liu,Isaac 891 400 0.08 1.0 2.0 4.5
3 B 4 Tang,Terrence 1674 400 0.08 0.0 2.0 6.0
4 W 6 Simic,Filip 1516 400 0.08 0.0 2.0 6.0
5 B 16 Garcia,Marjet 913 400 0.08 1.0 3.0 5.0
6 B 14 Lamuri,Jun 969 400 0.08 0.0 3.0 4.0
7 W 18 Williams,Elizabeth 853 400 0.08 1.0 4.0 4.0
8 W 11 Howard-Mowat,Oliver 1141 400 0.08 0.0 4.0 5.0
9 B 20 Wu,Elvis 748 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1059 1102 0.72 4.0 25.0

27 Chakraborty,Aditya , K= 0, Elo= 0, ID=0
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Howard-Mowat,Oliver 1141 400 0.08 0.0 0.0 5.0
2 B 20 Wu,Elvis 748 400 0.08 0.0 0.0 5.0
3 W 24 Lin,Aurora 247 247 0.19 1.0 1.0 2.0
4 B 30 Jin,Michael 0 0 0.50 1.0 2.0 3.0
5 B 19 Renwick,Alex 849 400 0.08 0.0 2.0 5.0
6 W 10 Choi,Jeongmin 1213 400 0.08 0.0 2.0 5.0
7 B 23 Yong,Meyson 540 400 0.08 1.0 3.0 4.0
8 W 31 Li,Henry 0 0 0.50 1.0 4.0 3.0
9 B 17 Liu,Isaac 891 400 0.08 0.0 4.0 4.5
var = 0, PRtg= 582 625 1.67 4.0 18.0

28 Hansen,Sean , K= 0, Elo= 0, ID=4580433
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Guo,Leo 1048 400 0.08 0.0 0.0 5.5
2 W 19 Renwick,Alex 849 400 0.08 0.0 0.0 5.0
3 B 17 Liu,Isaac 891 400 0.08 1.0 1.0 4.5
4 W 16 Garcia,Marjet 913 400 0.08 0.0 1.0 5.0
5 W 25 Bailey,Cooper 0 0 0.50 1.0 2.0 3.0
6 B 20 Wu,Elvis 748 400 0.08 0.0 2.0 5.0
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
8 W 10 Choi,Jeongmin 1213 400 0.08 0.0 3.0 5.0
9 B 30 Jin,Michael 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 621 708 1.48 4.0 16.0

29 Hopkins,Jack , K= 0, Elo= 0, ID=0
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Fu,Neil 987 400 0.08 0.0 0.0 5.0
2 B 22 Liu,Mike 632 400 0.08 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 19 Renwick,Alex 849 400 0.08 0.0 1.0 5.0
5 B 23 Yong,Meyson 540 400 0.08 0.0 1.0 4.0
6 W 30 Jin,Michael 0 0 0.50 0.0 1.0 3.0
7 B 31 Li,Henry 0 0 0.50 0.0 1.0 3.0
8 W 24 Lin,Aurora 247 247 0.19 0.0 1.0 2.0
9 B 25 Bailey,Cooper 0 0 0.50 0.0 1.0 3.0
var = 0, PRtg= 0 407 2.01 1.0 7.0

30 Jin,Michael , K= 0, Elo= 0, ID=4580455
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Lamuri,Jun 969 400 0.08 0.0 0.0 4.0
2 W 21 Ly-Liu,Isaac 685 400 0.08 0.0 0.0 4.0
3 B 23 Yong,Meyson 540 400 0.08 0.0 0.0 4.0
4 W 27 Chakraborty,Aditya 0 0 0.50 0.0 0.0 4.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 29 Hopkins,Jack 0 0 0.50 1.0 2.0 1.0
7 W 33 Yu,Bojia (Bella) 0 0 0.50 1.0 3.0 4.0
8 B 22 Liu,Mike 632 400 0.08 0.0 3.0 4.0
9 W 28 Hansen,Sean 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 160 353 2.32 3.0 12.0

31 Li,Henry , K= 0, Elo= 0, ID=4574844
Churchie-Chess-Festival-Blitz-2021, ACGS East Brisbane, 10/12/2021, 10/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Fu,Charles 964 400 0.08 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 16 Garcia,Marjet 913 400 0.08 1.0 2.0 5.0
4 B 11 Howard-Mowat,Oliver 1141 400 0.08 0.0 2.0 5.0
