Rated Player Groups at round 9

Group limits: 500 < rating <= 2400

Pos N T NAME RtgFedPts Buc1 BucT DirE
11FM Renjith,Sravan 2337NZL NZL 8.5 49.0 53.5 0.0
22 Ooi,Jayden 2016QLD QLD 8.0 49.0 53.0 0.0
39 Tu,William 1445AUS AUS 6.5 47.5 50.0 0.0
43 Liaw,Ryan 1677AUS AUS 6.0 50.5 54.5 0.0
55 Cooper,Joshua 1581AUS AUS 6.0 47.5 51.0 0.0
64 Tang,Terrence 1674AUS AUS 6.0 46.5 50.5 0.0
76 Simic,Filip 1516AUS AUS 6.0 46.5 50.5 0.0
812 Guo,Leo 1048QLD QLD 5.5 40.0 43.5 0.0
97 Phillips,Max 1453AUS AUS 5.0 47.5 51.0 0.0
108 Chen,Austin 1452QLD QLD 5.0 41.5 43.0 0.0
1111 Howard-Mowat,Oliver 1141AUS AUS 5.0 41.0 43.5 0.0
1220 Wu,Elvis 748AUS AUS 5.0 40.5 43.5 0.0
1315 Fu,Charles 964AUS AUS 5.0 40.5 43.0 0.0
1413 Fu,Neil 987AUS AUS 5.0 38.5 39.0 0.0
1519 Renwick,Alex 849QLD QLD 5.0 38.0 38.5 0.0
1616 Garcia,Marjet 913AUS AUS 5.0 34.5 37.0 0.0
1710 Choi,Jeongmin 1213AUS AUS 5.0 34.5 36.0 0.0
1817 Liu,Isaac 891QLD QLD 4.5 34.5 36.0 0.0
1914 Lamuri,Jun 969AUS AUS 4.0 41.5 44.0 0.0
2018 Williams,Elizabeth 853AUS AUS 4.0 38.0 39.5 0.0
2121 Ly-Liu,Isaac 685AUS AUS 4.0 35.5 38.0 0.0
2222 Liu,Mike 632AUS AUS 4.0 32.0 32.5 0.0
2323 Yong,Meyson 540AUS AUS 4.0 27.5 28.0 0.0


Group limits: 1 < rating <= 499

Pos N T NAME RtgFedPts Buc1 BucT DirE
124 Lin,Aurora 247AUS AUS 2.0 30.0 30.5 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT DirE
126 Bailey,Tyler 0AUS AUS 4.0 40.5 44.5 0.0
228 Hansen,Sean 0AUS AUS 4.0 35.5 38.0 0.0
327 Chakraborty,Aditya 0AUS AUS 4.0 33.0 34.5 0.0
433 Yu,Bojia (Bella) 0AUS AUS 4.0 30.5 32.0 0.0
532 Tan,Stephanie 0AUS AUS 3.0 35.5 38.0 0.0
631 Li,Henry 0AUS AUS 3.0 33.5 34.0 0.0
725 Bailey,Cooper 0AUS AUS 3.0 29.0 29.5 0.0
830 Jin,Michael 0AUS AUS 3.0 28.0 28.5 0.0
929 Hopkins,Jack 0AUS AUS 1.0 28.0 29.5 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT DirE
126 Bailey,Tyler 0AUS AUS 4.0 40.5 44.5 0.0
228 Hansen,Sean 0AUS AUS 4.0 35.5 38.0 0.0
327 Chakraborty,Aditya 0AUS AUS 4.0 33.0 34.5 0.0
433 Yu,Bojia (Bella) 0AUS AUS 4.0 30.5 32.0 0.0
532 Tan,Stephanie 0AUS AUS 3.0 35.5 38.0 0.0
631 Li,Henry 0AUS AUS 3.0 33.5 34.0 0.0
725 Bailey,Cooper 0AUS AUS 3.0 29.0 29.5 0.0
830 Jin,Michael 0AUS AUS 3.0 28.0 28.5 0.0
929 Hopkins,Jack 0AUS AUS 1.0 28.0 29.5 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT DirE
126 Bailey,Tyler 0AUS AUS 4.0 40.5 44.5 0.0
228 Hansen,Sean 0AUS AUS 4.0 35.5 38.0 0.0
327 Chakraborty,Aditya 0AUS AUS 4.0 33.0 34.5 0.0
433 Yu,Bojia (Bella) 0AUS AUS 4.0 30.5 32.0 0.0
532 Tan,Stephanie 0AUS AUS 3.0 35.5 38.0 0.0
631 Li,Henry 0AUS AUS 3.0 33.5 34.0 0.0
725 Bailey,Cooper 0AUS AUS 3.0 29.0 29.5 0.0
830 Jin,Michael 0AUS AUS 3.0 28.0 28.5 0.0
929 Hopkins,Jack 0AUS AUS 1.0 28.0 29.5 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT DirE
126 Bailey,Tyler 0AUS AUS 4.0 40.5 44.5 0.0
228 Hansen,Sean 0AUS AUS 4.0 35.5 38.0 0.0
327 Chakraborty,Aditya 0AUS AUS 4.0 33.0 34.5 0.0
433 Yu,Bojia (Bella) 0AUS AUS 4.0 30.5 32.0 0.0
532 Tan,Stephanie 0AUS AUS 3.0 35.5 38.0 0.0
631 Li,Henry 0AUS AUS 3.0 33.5 34.0 0.0
725 Bailey,Cooper 0AUS AUS 3.0 29.0 29.5 0.0
830 Jin,Michael 0AUS AUS 3.0 28.0 28.5 0.0
929 Hopkins,Jack 0AUS AUS 1.0 28.0 29.5 0.0