Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
<1> | ![]() | Choi,Jeongmin | (4) | 10 | 1 - 0 | 14 | (4) | Lamuri,Jun | ![]() |
<2> | ![]() | Jin,Michael | (3) | 30 | 0 - 1 | 28 | (3) | Hansen,Sean | ![]() |
3 | ![]() | FM Renjith,Sravan | (8) | 1 | ½ - ½ | 3 | (5.5) | Liaw,Ryan | ![]() |
4 | ![]() | Fu,Charles | (5) | 15 | 0 - 1 | 2 | (7) | Ooi,Jayden | ![]() |
5 | ![]() | Renwick,Alex | (5) | 19 | 0 - 1 | 9 | (5.5) | Tu,William | ![]() |
6 | ![]() | Tang,Terrence | (5) | 4 | 1 - 0 | 16 | (5) | Garcia,Marjet | ![]() |
7 | ![]() | Cooper,Joshua | (5) | 5 | 1 - 0 | 7 | (5) | Phillips,Max | ![]() |
8 | ![]() | Simic,Filip | (5) | 6 | 1 - 0 | 11 | (5) | Howard-Mowat,Oliver | ![]() |
9 | ![]() | Chen,Austin | (4.5) | 8 | ½ - ½ | 13 | (4.5) | Fu,Neil | ![]() |
10 | ![]() | Guo,Leo | (4.5) | 12 | 1 - 0 | 22 | (4) | Liu,Mike | ![]() |
11 | ![]() | Wu,Elvis | (4) | 20 | 1 - 0 | 26 | (4) | Bailey,Tyler | ![]() |
12 | ![]() | Liu,Isaac | (3.5) | 17 | 1 - 0 | 27 | (4) | Chakraborty,Aditya | ![]() |
13 | ![]() | Li,Henry | (3) | 31 | 0 - 1 | 23 | (3) | Yong,Meyson | ![]() |
14 | ![]() | Tan,Stephanie | (3) | 32 | 0 - 1 | 33 | (3) | Yu,Bojia (Bella) | ![]() |
15 | ![]() | Lin,Aurora | (2) | 24 | 0 - 1 | 18 | (3) | Williams,Elizabeth | ![]() |
16 | ![]() | Bailey,Cooper | (2) | 25 | 1 - 0 | 29 | (1) | Hopkins,Jack | ![]() |
17 | ![]() | Ly-Liu,Isaac | (3) | 21 | 1 | 0 | (0) | ( bye ) |
<x> : Reserved boards