Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
<1> | AUS | Choi,Jeongmin | (4) | 10 | 1 - 0 | 14 | (4) | Lamuri,Jun | AUS |
<2> | AUS | Jin,Michael | (3) | 30 | 0 - 1 | 28 | (3) | Hansen,Sean | AUS |
3 | NZL | FM Renjith,Sravan | (8) | 1 | ½ - ½ | 3 | (5.5) | Liaw,Ryan | AUS |
4 | AUS | Fu,Charles | (5) | 15 | 0 - 1 | 2 | (7) | Ooi,Jayden | QLD |
5 | QLD | Renwick,Alex | (5) | 19 | 0 - 1 | 9 | (5.5) | Tu,William | AUS |
6 | AUS | Tang,Terrence | (5) | 4 | 1 - 0 | 16 | (5) | Garcia,Marjet | AUS |
7 | AUS | Cooper,Joshua | (5) | 5 | 1 - 0 | 7 | (5) | Phillips,Max | AUS |
8 | AUS | Simic,Filip | (5) | 6 | 1 - 0 | 11 | (5) | Howard-Mowat,Oliver | AUS |
9 | QLD | Chen,Austin | (4.5) | 8 | ½ - ½ | 13 | (4.5) | Fu,Neil | AUS |
10 | QLD | Guo,Leo | (4.5) | 12 | 1 - 0 | 22 | (4) | Liu,Mike | AUS |
11 | AUS | Wu,Elvis | (4) | 20 | 1 - 0 | 26 | (4) | Bailey,Tyler | AUS |
12 | QLD | Liu,Isaac | (3.5) | 17 | 1 - 0 | 27 | (4) | Chakraborty,Aditya | AUS |
13 | AUS | Li,Henry | (3) | 31 | 0 - 1 | 23 | (3) | Yong,Meyson | AUS |
14 | AUS | Tan,Stephanie | (3) | 32 | 0 - 1 | 33 | (3) | Yu,Bojia (Bella) | AUS |
15 | AUS | Lin,Aurora | (2) | 24 | 0 - 1 | 18 | (3) | Williams,Elizabeth | AUS |
16 | AUS | Bailey,Cooper | (2) | 25 | 1 - 0 | 29 | (1) | Hopkins,Jack | AUS |
17 | AUS | Ly-Liu,Isaac | (3) | 21 | 1 | 0 | (0) | ( bye ) |
<x> : Reserved boards