Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 1 | | Renjith,Sravan | 2220 | 1120 | NZL | 6.5 | 25.5 | 28.0 | 0.0 |
2 | 4 | | Leong,Benjamin | 1517 | 1107 | QLD | 6.0 | 26.0 | 29.0 | 0.0 |
3 | 2 | | Ooi,Jayden | 1821 | 913 | QLD | 5.0 | 28.0 | 31.0 | 0.0 |
4 | 3 | | Liaw,Ryan | 1548 | 896 | QLD | 4.5 | 27.5 | 30.0 | 0.0 |
5 | 12 | | Williams,Matthew | 0 | 627 | AUS | 4.0 | 23.0 | 23.0 | 0.0 |
6 | 6 | | Choi,Jeongmin | 0 | 488 | AUS | 4.0 | 22.5 | 24.0 | 0.0 |
7 | 7 | | Chow,Lachlan | 0 | 310 | AUS | 4.0 | 20.5 | 20.5 | 0.0 |
8 | 9 | | Lin,Xianzhe | 0 | 965 | QLD | 3.0 | 30.0 | 31.5 | 0.0 |
9 | 10 | | Renwick,Alex | 0 | 705 | AUS | 3.0 | 24.5 | 24.5 | 0.0 |
10 | 11 | | Tan,Stephanie | 0 | 427 | AUS | 3.0 | 23.5 | 23.5 | 0.0 |
11 | 8 | | Lin,Mason | 0 | 436 | AUS | 2.5 | 21.5 | 21.5 | 0.0 |
12 | 13 | | Yan,Zhibin | 0 | 0 | AUS | 2.0 | 18.0 | 18.0 | 0.0 |
13 | 5 | | Chen,Isaac | 0 | 0 | AUS | 1.5 | 18.5 | 18.5 | 0.0 |
14 | 14 | | Yung,Jayden | 0 | 0 | AUS | 0.0 | 18.5 | 20.0 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
DirE : Direct Encounter |