Rated Player Groups at round 7
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 12 | | Williams,Matthew | 0 | AUS | 4.0 | 23.0 | 23.0 | 0.0 |
2 | 6 | | Choi,Jeongmin | 0 | AUS | 4.0 | 22.5 | 24.0 | 0.0 |
3 | 7 | | Chow,Lachlan | 0 | AUS | 4.0 | 20.5 | 20.5 | 0.0 |
4 | 9 | | Lin,Xianzhe | 0 | QLD | 3.0 | 30.0 | 31.5 | 0.0 |
5 | 10 | | Renwick,Alex | 0 | AUS | 3.0 | 24.5 | 24.5 | 0.0 |
6 | 11 | | Tan,Stephanie | 0 | AUS | 3.0 | 23.5 | 23.5 | 0.0 |
7 | 8 | | Lin,Mason | 0 | AUS | 2.5 | 21.5 | 21.5 | 0.0 |
8 | 13 | | Yan,Zhibin | 0 | AUS | 2.0 | 18.0 | 18.0 | 0.0 |
9 | 5 | | Chen,Isaac | 0 | AUS | 1.5 | 18.5 | 18.5 | 0.0 |
10 | 14 | | Yung,Jayden | 0 | AUS | 0.0 | 18.5 | 20.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 12 | | Williams,Matthew | 0 | AUS | 4.0 | 23.0 | 23.0 | 0.0 |
2 | 6 | | Choi,Jeongmin | 0 | AUS | 4.0 | 22.5 | 24.0 | 0.0 |
3 | 7 | | Chow,Lachlan | 0 | AUS | 4.0 | 20.5 | 20.5 | 0.0 |
4 | 9 | | Lin,Xianzhe | 0 | QLD | 3.0 | 30.0 | 31.5 | 0.0 |
5 | 10 | | Renwick,Alex | 0 | AUS | 3.0 | 24.5 | 24.5 | 0.0 |
6 | 11 | | Tan,Stephanie | 0 | AUS | 3.0 | 23.5 | 23.5 | 0.0 |
7 | 8 | | Lin,Mason | 0 | AUS | 2.5 | 21.5 | 21.5 | 0.0 |
8 | 13 | | Yan,Zhibin | 0 | AUS | 2.0 | 18.0 | 18.0 | 0.0 |
9 | 5 | | Chen,Isaac | 0 | AUS | 1.5 | 18.5 | 18.5 | 0.0 |
10 | 14 | | Yung,Jayden | 0 | AUS | 0.0 | 18.5 | 20.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 12 | | Williams,Matthew | 0 | AUS | 4.0 | 23.0 | 23.0 | 0.0 |
2 | 6 | | Choi,Jeongmin | 0 | AUS | 4.0 | 22.5 | 24.0 | 0.0 |
3 | 7 | | Chow,Lachlan | 0 | AUS | 4.0 | 20.5 | 20.5 | 0.0 |
4 | 9 | | Lin,Xianzhe | 0 | QLD | 3.0 | 30.0 | 31.5 | 0.0 |
5 | 10 | | Renwick,Alex | 0 | AUS | 3.0 | 24.5 | 24.5 | 0.0 |
6 | 11 | | Tan,Stephanie | 0 | AUS | 3.0 | 23.5 | 23.5 | 0.0 |
7 | 8 | | Lin,Mason | 0 | AUS | 2.5 | 21.5 | 21.5 | 0.0 |
8 | 13 | | Yan,Zhibin | 0 | AUS | 2.0 | 18.0 | 18.0 | 0.0 |
9 | 5 | | Chen,Isaac | 0 | AUS | 1.5 | 18.5 | 18.5 | 0.0 |
10 | 14 | | Yung,Jayden | 0 | AUS | 0.0 | 18.5 | 20.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 12 | | Williams,Matthew | 0 | AUS | 4.0 | 23.0 | 23.0 | 0.0 |
2 | 6 | | Choi,Jeongmin | 0 | AUS | 4.0 | 22.5 | 24.0 | 0.0 |
3 | 7 | | Chow,Lachlan | 0 | AUS | 4.0 | 20.5 | 20.5 | 0.0 |
4 | 9 | | Lin,Xianzhe | 0 | QLD | 3.0 | 30.0 | 31.5 | 0.0 |
5 | 10 | | Renwick,Alex | 0 | AUS | 3.0 | 24.5 | 24.5 | 0.0 |
6 | 11 | | Tan,Stephanie | 0 | AUS | 3.0 | 23.5 | 23.5 | 0.0 |
7 | 8 | | Lin,Mason | 0 | AUS | 2.5 | 21.5 | 21.5 | 0.0 |
8 | 13 | | Yan,Zhibin | 0 | AUS | 2.0 | 18.0 | 18.0 | 0.0 |
9 | 5 | | Chen,Isaac | 0 | AUS | 1.5 | 18.5 | 18.5 | 0.0 |
10 | 14 | | Yung,Jayden | 0 | AUS | 0.0 | 18.5 | 20.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 12 | | Williams,Matthew | 0 | AUS | 4.0 | 23.0 | 23.0 | 0.0 |
2 | 6 | | Choi,Jeongmin | 0 | AUS | 4.0 | 22.5 | 24.0 | 0.0 |
3 | 7 | | Chow,Lachlan | 0 | AUS | 4.0 | 20.5 | 20.5 | 0.0 |
4 | 9 | | Lin,Xianzhe | 0 | QLD | 3.0 | 30.0 | 31.5 | 0.0 |
5 | 10 | | Renwick,Alex | 0 | AUS | 3.0 | 24.5 | 24.5 | 0.0 |
6 | 11 | | Tan,Stephanie | 0 | AUS | 3.0 | 23.5 | 23.5 | 0.0 |
7 | 8 | | Lin,Mason | 0 | AUS | 2.5 | 21.5 | 21.5 | 0.0 |
8 | 13 | | Yan,Zhibin | 0 | AUS | 2.0 | 18.0 | 18.0 | 0.0 |
9 | 5 | | Chen,Isaac | 0 | AUS | 1.5 | 18.5 | 18.5 | 0.0 |
10 | 14 | | Yung,Jayden | 0 | AUS | 0.0 | 18.5 | 20.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 12 | | Williams,Matthew | 0 | AUS | 4.0 | 23.0 | 23.0 | 0.0 |
2 | 6 | | Choi,Jeongmin | 0 | AUS | 4.0 | 22.5 | 24.0 | 0.0 |
3 | 7 | | Chow,Lachlan | 0 | AUS | 4.0 | 20.5 | 20.5 | 0.0 |
4 | 9 | | Lin,Xianzhe | 0 | QLD | 3.0 | 30.0 | 31.5 | 0.0 |
5 | 10 | | Renwick,Alex | 0 | AUS | 3.0 | 24.5 | 24.5 | 0.0 |
6 | 11 | | Tan,Stephanie | 0 | AUS | 3.0 | 23.5 | 23.5 | 0.0 |
7 | 8 | | Lin,Mason | 0 | AUS | 2.5 | 21.5 | 21.5 | 0.0 |
8 | 13 | | Yan,Zhibin | 0 | AUS | 2.0 | 18.0 | 18.0 | 0.0 |
9 | 5 | | Chen,Isaac | 0 | AUS | 1.5 | 18.5 | 18.5 | 0.0 |
10 | 14 | | Yung,Jayden | 0 | AUS | 0.0 | 18.5 | 20.0 | 0.0 |