1 Renjith,Sravan , K= 0, Elo=2220, ID=0006295
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Lin,Mason 0 400 0.92 1.0 1.0 2.5
2 B 4 Leong,Benjamin 1517 400 0.92 1.0 2.0 6.0
3 W 2 Ooi,Jayden 1821 399 0.92 0.5 2.5 5.0
4 B 10 Renwick,Alex 0 400 0.92 1.0 3.5 3.0
5 W 12 Williams,Matthew 0 400 0.92 1.0 4.5 4.0
6 B 3 Liaw,Ryan 1548 400 0.92 1.0 5.5 4.5
7 W 9 Lin,Xianzhe 0 400 0.92 1.0 6.5 3.0
var = 0, PRtg=1120 698 6.44 6.5 25.5

2 Ooi,Jayden , K= 0, Elo=1821, ID=4567402
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Lin,Xianzhe 0 400 0.92 1.0 1.0 3.0
2 W 7 Chow,Lachlan 0 400 0.92 1.0 2.0 4.0
3 B 1 Renjith,Sravan 2220 399 0.08 0.5 2.5 6.5
4 W 3 Liaw,Ryan 1548 273 0.83 0.5 3.0 4.5
5 B 4 Leong,Benjamin 1517 304 0.86 0.0 3.0 6.0
6 W 12 Williams,Matthew 0 400 0.92 1.0 4.0 4.0
7 B 11 Tan,Stephanie 0 400 0.92 1.0 5.0 3.0
var = 0, PRtg= 913 755 5.45 5.0 20.5

3 Liaw,Ryan , K= 0, Elo=1548, ID=4569524
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Renwick,Alex 0 400 0.92 1.0 1.0 3.0
2 B 6 Choi,Jeongmin 0 400 0.92 1.0 2.0 4.0
3 W 4 Leong,Benjamin 1517 31 0.54 0.0 2.0 6.0
4 B 2 Ooi,Jayden 1821 273 0.17 0.5 2.5 5.0
5 W 9 Lin,Xianzhe 0 400 0.92 1.0 3.5 3.0
6 W 1 Renjith,Sravan 2220 400 0.08 0.0 3.5 6.5
7 B 8 Lin,Mason 0 400 0.92 1.0 4.5 2.5
var = 0, PRtg= 896 794 4.47 4.5 19.0

4 Leong,Benjamin , K= 0, Elo=1517, ID=4570460
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Tan,Stephanie 0 400 0.92 1.0 1.0 3.0
2 W 1 Renjith,Sravan 2220 400 0.08 0.0 1.0 6.5
3 B 3 Liaw,Ryan 1548 31 0.46 1.0 2.0 4.5
4 W 9 Lin,Xianzhe 0 400 0.92 1.0 3.0 3.0
5 W 2 Ooi,Jayden 1821 304 0.14 1.0 4.0 5.0
6 B 6 Choi,Jeongmin 0 400 0.92 1.0 5.0 4.0
7 W 10 Renwick,Alex 0 400 0.92 1.0 6.0 3.0
var = 0, PRtg=1107 798 4.36 6.0 22.0

5 Chen,Isaac , K= 0, Elo= 0, ID=0
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Williams,Matthew 0 0 0.50 0.0 0.0 4.0
2 B 14 Yung,Jayden 0 0 0.50 1.0 1.0 0.0
3 W 10 Renwick,Alex 0 0 0.50 0.0 1.0 3.0
4 B 8 Lin,Mason 0 0 0.50 0.5 1.5 2.5
5 W 13 Yan,Zhibin 0 0 0.50 0.0 1.5 2.0
6 B 9 Lin,Xianzhe 0 0 0.50 0.0 1.5 3.0
7 W 6 Choi,Jeongmin 0 0 0.50 0.0 1.5 4.0
var = 0, PRtg= 0 0 3.50 1.5 8.0

6 Choi,Jeongmin , K= 0, Elo= 0, ID=0
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Yan,Zhibin 0 0 0.50 1.0 1.0 2.0
2 W 3 Liaw,Ryan 1548 400 0.08 0.0 1.0 4.5
3 B 9 Lin,Xianzhe 0 0 0.50 0.0 1.0 3.0
4 W 7 Chow,Lachlan 0 0 0.50 1.0 2.0 4.0
5 B 11 Tan,Stephanie 0 0 0.50 1.0 3.0 3.0
6 W 4 Leong,Benjamin 1517 400 0.08 0.0 3.0 6.0
7 B 5 Chen,Isaac 0 0 0.50 1.0 4.0 1.5
var = 0, PRtg= 488 438 2.66 4.0 15.0

7 Chow,Lachlan , K= 0, Elo= 0, ID=0
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Yung,Jayden 0 0 0.50 1.0 1.0 0.0
2 B 2 Ooi,Jayden 1821 400 0.08 0.0 1.0 5.0
3 W 12 Williams,Matthew 0 0 0.50 0.0 1.0 4.0
4 B 6 Choi,Jeongmin 0 0 0.50 0.0 1.0 4.0
5 W 10 Renwick,Alex 0 0 0.50 1.0 2.0 3.0
6 B 8 Lin,Mason 0 0 0.50 1.0 3.0 2.5
7 W 13 Yan,Zhibin 0 0 0.50 1.0 4.0 2.0
var = 0, PRtg= 310 260 3.08 4.0 13.0

8 Lin,Mason , K= 0, Elo= 0, ID=0
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Renjith,Sravan 2220 400 0.08 0.0 0.0 6.5
2 W 11 Tan,Stephanie 0 0 0.50 0.0 0.0 3.0
3 B 13 Yan,Zhibin 0 0 0.50 1.0 1.0 2.0
4 W 5 Chen,Isaac 0 0 0.50 0.5 1.5 1.5
5 B 14 Yung,Jayden 0 0 0.50 1.0 2.5 0.0
6 W 7 Chow,Lachlan 0 0 0.50 0.0 2.5 4.0
7 W 3 Liaw,Ryan 1548 400 0.08 0.0 2.5 4.5
var = 0, PRtg= 436 538 2.66 2.5 10.0

9 Lin,Xianzhe , K= 0, Elo= 0, ID=4579313
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Ooi,Jayden 1821 400 0.08 0.0 0.0 5.0
2 B 12 Williams,Matthew 0 0 0.50 1.0 1.0 4.0
3 W 6 Choi,Jeongmin 0 0 0.50 1.0 2.0 4.0
4 B 4 Leong,Benjamin 1517 400 0.08 0.0 2.0 6.0
5 B 3 Liaw,Ryan 1548 400 0.08 0.0 2.0 4.5
6 W 5 Chen,Isaac 0 0 0.50 1.0 3.0 1.5
7 B 1 Renjith,Sravan 2220 400 0.08 0.0 3.0 6.5
var = 0, PRtg= 965 1015 1.82 3.0 13.0

10 Renwick,Alex , K= 0, Elo= 0, ID=0
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Liaw,Ryan 1548 400 0.08 0.0 0.0 4.5
2 W 13 Yan,Zhibin 0 0 0.50 1.0 1.0 2.0
3 B 5 Chen,Isaac 0 0 0.50 1.0 2.0 1.5
4 W 1 Renjith,Sravan 2220 400 0.08 0.0 2.0 6.5
5 B 7 Chow,Lachlan 0 0 0.50 0.0 2.0 4.0
6 W 14 Yung,Jayden 0 0 0.50 1.0 3.0 0.0
7 B 4 Leong,Benjamin 1517 400 0.08 0.0 3.0 6.0
var = 0, PRtg= 705 755 2.24 3.0 13.0

11 Tan,Stephanie , K= 0, Elo= 0, ID=0
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Leong,Benjamin 1517 400 0.08 0.0 0.0 6.0
2 B 8 Lin,Mason 0 0 0.50 1.0 1.0 2.5
3 W 14 Yung,Jayden 0 0 0.50 1.0 2.0 0.0
4 B 12 Williams,Matthew 0 0 0.50 0.0 2.0 4.0
5 W 6 Choi,Jeongmin 0 0 0.50 0.0 2.0 4.0
6 B 13 Yan,Zhibin 0 0 0.50 1.0 3.0 2.0
7 W 2 Ooi,Jayden 1821 400 0.08 0.0 3.0 5.0
var = 0, PRtg= 427 477 2.66 3.0 13.0

12 Williams,Matthew , K= 0, Elo= 0, ID=0
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Chen,Isaac 0 0 0.50 1.0 1.0 1.5
2 W 9 Lin,Xianzhe 0 0 0.50 0.0 1.0 3.0
3 B 7 Chow,Lachlan 0 0 0.50 1.0 2.0 4.0
4 W 11 Tan,Stephanie 0 0 0.50 1.0 3.0 3.0
5 B 1 Renjith,Sravan 2220 400 0.08 0.0 3.0 6.5
6 B 2 Ooi,Jayden 1821 400 0.08 0.0 3.0 5.0
7 W 14 Yung,Jayden 0 0 0.50 1.0 4.0 0.0
var = 0, PRtg= 627 577 2.66 4.0 17.0

13 Yan,Zhibin , K= 0, Elo= 0, ID=0
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Choi,Jeongmin 0 0 0.50 0.0 0.0 4.0
2 B 10 Renwick,Alex 0 0 0.50 0.0 0.0 3.0
3 W 8 Lin,Mason 0 0 0.50 0.0 0.0 2.5
4 B 14 Yung,Jayden 0 0 0.50 1.0 1.0 0.0
5 B 5 Chen,Isaac 0 0 0.50 1.0 2.0 1.5
6 W 11 Tan,Stephanie 0 0 0.50 0.0 2.0 3.0
7 B 7 Chow,Lachlan 0 0 0.50 0.0 2.0 4.0
var = 0, PRtg= 0 0 3.50 2.0 7.0

14 Yung,Jayden , K= 0, Elo= 0, ID=0
Churchie-November-Rapid, East Brisbane, 14/11/2021, 14/11/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Chow,Lachlan 0 0 0.50 0.0 0.0 4.0
2 W 5 Chen,Isaac 0 0 0.50 0.0 0.0 1.5
3 B 11 Tan,Stephanie 0 0 0.50 0.0 0.0 3.0
4 W 13 Yan,Zhibin 0 0 0.50 0.0 0.0 2.0
5 W 8 Lin,Mason 0 0 0.50 0.0 0.0 2.5
6 B 10 Renwick,Alex 0 0 0.50 0.0 0.0 3.0
7 B 12 Williams,Matthew 0 0 0.50 0.0 0.0 4.0
var = 0, PRtg= 0 0 3.50 0.0 0.0