Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 2 | | Ooi,Jayden | 1740 | 1647 | AUS | 8.5 | 46.0 | 50.5 | 0.0 |
2 | 3 | | Liaw,Ryan | 1229 | 1484 | AUS | 6.5 | 47.5 | 50.0 | 0.0 |
3 | 1 | FM | Renjith,Sravan | 2202 | 1522 | NZL | 6.5 | 47.0 | 50.5 | 0.0 |
4 | 7 | | Chen,Austin | 1289 | 1299 | AUS | 6.5 | 45.0 | 48.5 | 0.0 |
5 | 4 | | Young,Micah | 1617 | 1125 | AUS | 6.0 | 45.0 | 48.5 | 0.0 |
6 | 6 | | Simic,Filip | 1405 | 1133 | AUS | 5.5 | 42.0 | 45.5 | 0.0 |
7 | 17 | | Windsor,Maximilian | 1080 | 928 | AUS | 5.5 | 38.0 | 38.5 | 0.0 |
8 | 18 | | Lamuri,Jun | 1155 | 848 | AUS | 5.5 | 37.5 | 40.0 | 0.0 |
9 | 5 | | Turner,Jai | 1492 | 1370 | AUS | 5.0 | 45.0 | 49.0 | 0.0 |
10 | 26 | | Guo,Leo | 0 | 884 | AUS | 5.0 | 43.5 | 47.5 | 0.0 |
11 | 11 | | Tan,Oscar | 1266 | 1022 | AUS | 5.0 | 42.5 | 46.5 | 0.0 |
12 | 10 | | McCorkell,Joshua | 1328 | 709 | AUS | 5.0 | 42.0 | 44.5 | 0.0 |
13 | 25 | | Gu,Alex | 0 | 1027 | AUS | 5.0 | 38.5 | 42.0 | 0.0 |
14 | 14 | | La,Brian | 1100 | 746 | AUS | 5.0 | 38.5 | 40.5 | 0.0 |
15 | 19 | | Dudgeon,Elliott | 926 | 695 | QLD | 5.0 | 32.5 | 34.5 | 0.0 |
16 | 13 | | Howard-Mowat,Oliver | 590 | 816 | AUS | 4.5 | 39.5 | 40.0 | 0.0 |
17 | 16 | | Inukai,Rentaro | 826 | 842 | JPN | 4.5 | 38.5 | 40.5 | 0.0 |
18 | 8 | | Nag,Suvan | 1162 | 655 | QLD | 4.5 | 36.5 | 38.5 | 0.0 |
19 | 21 | | Williams,Elizabeth | 791 | 840 | AUS | 4.0 | 41.5 | 45.0 | 0.0 |
20 | 28 | | Li,DJ | 0 | 910 | AUS | 4.0 | 38.0 | 41.5 | 0.0 |
21 | 20 | | Garcia,Marjet | 913 | 727 | AUS | 4.0 | 35.0 | 38.0 | 0.0 |
22 | 29 | | Pearson,James | 0 | 630 | AUS | 4.0 | 34.5 | 36.5 | 0.0 |
23 | 22 | | Sem,Shi Ke | 694 | 458 | AUS | 4.0 | 32.5 | 33.0 | 0.0 |
24 | 9 | | Tu,William | 1445 | 715 | QLD | 3.5 | 40.0 | 42.5 | 0.0 |
25 | 15 | | Inukai,Kotaro | 810 | 616 | JPN | 3.5 | 37.5 | 38.0 | 0.0 |
26 | 27 | | Hansen,Sean | 0 | 401 | AUS | 3.5 | 29.0 | 29.5 | 0.0 |
27 | 12 | | Choi,Jeongmin | 0 | 447 | AUS | 3.0 | 35.5 | 37.5 | 0.0 |
28 | 30 | | Tan,Stephanie | 0 | 370 | AUS | 3.0 | 32.0 | 32.5 | 0.0 |
29 | 23 | | Chen,Isaac | 0 | 338 | AUS | 2.5 | 32.0 | 32.5 | 0.0 |
30 | 24 | | Lin,Aurora | 287 | 369 | AUS | 2.0 | 29.5 | 30.0 | 0.0 |
31 | 31 | | Zhou,Ziyan` | 0 | 0 | CHN | 1.0 | 29.5 | 31.5 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
DirE : Direct Encounter |