Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
12 Ooi,Jayden 17401647AUS 8.5 46.0 50.5 0.0
23 Liaw,Ryan 12291484AUS 6.5 47.5 50.0 0.0
31FM Renjith,Sravan 22021522NZL 6.5 47.0 50.5 0.0
47 Chen,Austin 12891299AUS 6.5 45.0 48.5 0.0
54 Young,Micah 16171125AUS 6.0 45.0 48.5 0.0
66 Simic,Filip 14051133AUS 5.5 42.0 45.5 0.0
717 Windsor,Maximilian 1080928AUS 5.5 38.0 38.5 0.0
818 Lamuri,Jun 1155848AUS 5.5 37.5 40.0 0.0
95 Turner,Jai 14921370AUS 5.0 45.0 49.0 0.0
1026 Guo,Leo 0884AUS 5.0 43.5 47.5 0.0
1111 Tan,Oscar 12661022AUS 5.0 42.5 46.5 0.0
1210 McCorkell,Joshua 1328709AUS 5.0 42.0 44.5 0.0
1325 Gu,Alex 01027AUS 5.0 38.5 42.0 0.0
1414 La,Brian 1100746AUS 5.0 38.5 40.5 0.0
1519 Dudgeon,Elliott 926695QLD 5.0 32.5 34.5 0.0
1613 Howard-Mowat,Oliver 590816AUS 4.5 39.5 40.0 0.0
1716 Inukai,Rentaro 826842JPN 4.5 38.5 40.5 0.0
188 Nag,Suvan 1162655QLD 4.5 36.5 38.5 0.0
1921 Williams,Elizabeth 791840AUS 4.0 41.5 45.0 0.0
2028 Li,DJ 0910AUS 4.0 38.0 41.5 0.0
2120 Garcia,Marjet 913727AUS 4.0 35.0 38.0 0.0
2229 Pearson,James 0630AUS 4.0 34.5 36.5 0.0
2322 Sem,Shi Ke 694458AUS 4.0 32.5 33.0 0.0
249 Tu,William 1445715QLD 3.5 40.0 42.5 0.0
2515 Inukai,Kotaro 810616JPN 3.5 37.5 38.0 0.0
2627 Hansen,Sean 0401AUS 3.5 29.0 29.5 0.0
2712 Choi,Jeongmin 0447AUS 3.0 35.5 37.5 0.0
2830 Tan,Stephanie 0370AUS 3.0 32.0 32.5 0.0
2923 Chen,Isaac 0338AUS 2.5 32.0 32.5 0.0
3024 Lin,Aurora 287369AUS 2.0 29.5 30.0 0.0
3131 Zhou,Ziyan` 00CHN 1.0 29.5 31.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter