1 FM Renjith,Sravan , K= 0, Elo=2202, ID=0006295
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Inukai,Rentaro 826 400 0.92 1.0 1.0 4.5
2 B 9 Tu,William 1445 400 0.92 1.0 2.0 3.5
3 W 4 Young,Micah 1617 400 0.92 1.0 3.0 6.0
4 B 2 Ooi,Jayden 1740 400 0.92 0.0 3.0 8.5
5 W 7 Chen,Austin 1289 400 0.92 0.5 3.5 6.5
6 W 6 Simic,Filip 1405 400 0.92 0.5 4.0 5.5
7 B 3 Liaw,Ryan 1229 400 0.92 0.5 4.5 6.5
8 B 8 Nag,Suvan 1162 400 0.92 1.0 5.5 4.5
9 W 5 Turner,Jai 1492 400 0.92 1.0 6.5 5.0
var = 0, PRtg=1522 1356 8.28 6.5 33.0

2 Ooi,Jayden , K= 0, Elo=1740, ID=4567402
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Windsor,Maximilian 1080 400 0.92 1.0 1.0 5.5
2 W 13 Howard-Mowat,Oliver 590 400 0.92 1.0 2.0 4.5
3 B 7 Chen,Austin 1289 400 0.92 1.0 3.0 6.5
4 W 1 FM Renjith,Sravan 2202 400 0.08 1.0 4.0 6.5
5 B 3 Liaw,Ryan 1229 400 0.92 0.5 4.5 6.5
6 B 5 Turner,Jai 1492 248 0.81 1.0 5.5 5.0
7 W 4 Young,Micah 1617 123 0.67 1.0 6.5 6.0
8 B 10 McCorkell,Joshua 1328 400 0.92 1.0 7.5 5.0
9 W 26 Guo,Leo 0 400 0.92 1.0 8.5 5.0
var = 0, PRtg=1647 1203 7.08 8.5 42.5

3 Liaw,Ryan , K= 0, Elo=1229, ID=4569524
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Lamuri,Jun 1155 74 0.60 1.0 1.0 5.5
2 B 12 Choi,Jeongmin 0 400 0.92 1.0 2.0 3.0
3 B 14 La,Brian 1100 129 0.67 1.0 3.0 5.0
4 W 11 Tan,Oscar 1266 37 0.45 0.5 3.5 5.0
5 W 2 Ooi,Jayden 1740 400 0.08 0.5 4.0 8.5
6 B 7 Chen,Austin 1289 60 0.42 0.5 4.5 6.5
7 W 1 FM Renjith,Sravan 2202 400 0.08 0.5 5.0 6.5
8 B 5 Turner,Jai 1492 263 0.18 1.0 6.0 5.0
9 W 4 Young,Micah 1617 388 0.09 0.5 6.5 6.0
var = 0, PRtg=1484 1318 3.49 6.5 35.5

4 Young,Micah , K= 0, Elo=1617, ID=4567505
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Dudgeon,Elliott 926 400 0.92 1.0 1.0 5.0
2 W 15 Inukai,Kotaro 810 400 0.92 1.0 2.0 3.5
3 B 1 FM Renjith,Sravan 2202 400 0.08 0.0 2.0 6.5
4 W 25 Gu,Alex 0 400 0.92 1.0 3.0 5.0
5 B 11 Tan,Oscar 1266 351 0.89 0.5 3.5 5.0
6 W 28 Li,DJ 0 400 0.92 1.0 4.5 4.0
7 B 2 Ooi,Jayden 1740 123 0.33 0.0 4.5 8.5
8 W 16 Inukai,Rentaro 826 400 0.92 1.0 5.5 4.5
9 B 3 Liaw,Ryan 1229 388 0.91 0.5 6.0 6.5
var = 0, PRtg=1125 1000 6.81 6.0 32.0

5 Turner,Jai , K= 0, Elo=1492, ID=4570261
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Garcia,Marjet 913 400 0.92 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 B 14 La,Brian 1100 392 0.92 1.0 3.0 5.0
5 B 21 Williams,Elizabeth 791 400 0.92 1.0 4.0 4.0
6 W 2 Ooi,Jayden 1740 248 0.19 0.0 4.0 8.5
7 B 11 Tan,Oscar 1266 226 0.79 1.0 5.0 5.0
8 W 3 Liaw,Ryan 1229 263 0.82 0.0 5.0 6.5
9 B 1 FM Renjith,Sravan 2202 400 0.08 0.0 5.0 6.5
var = 0, PRtg=1370 1320 4.64 5.0 30.5

6 Simic,Filip , K= 0, Elo=1405, ID=4564790
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Williams,Elizabeth 791 400 0.92 0.0 0.0 4.0
2 W 11 Tan,Oscar 1266 139 0.69 0.0 0.0 5.0
3 B 27 Hansen,Sean 0 400 0.92 1.0 1.0 3.5
4 W 17 Windsor,Maximilian 1080 325 0.87 1.0 2.0 5.5
5 W 14 La,Brian 1100 305 0.86 1.0 3.0 5.0
6 B 1 FM Renjith,Sravan 2202 400 0.08 0.5 3.5 6.5
7 B 13 Howard-Mowat,Oliver 590 400 0.92 1.0 4.5 4.5
8 W 7 Chen,Austin 1289 116 0.66 0.5 5.0 6.5
9 B 18 Lamuri,Jun 1155 250 0.81 0.5 5.5 5.5
var = 0, PRtg=1133 1053 6.73 5.5 24.5

7 Chen,Austin , K= 0, Elo=1289, ID=4567214
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Sem,Shi Ke 694 400 0.92 1.0 1.0 4.0
2 B 21 Williams,Elizabeth 791 400 0.92 1.0 2.0 4.0
3 W 2 Ooi,Jayden 1740 400 0.08 0.0 2.0 8.5
4 B 15 Inukai,Kotaro 810 400 0.92 1.0 3.0 3.5
5 B 1 FM Renjith,Sravan 2202 400 0.08 0.5 3.5 6.5
6 W 3 Liaw,Ryan 1229 60 0.58 0.5 4.0 6.5
7 W 26 Guo,Leo 0 400 0.92 1.0 5.0 5.0
8 B 6 Simic,Filip 1405 116 0.34 0.5 5.5 5.5
9 W 10 McCorkell,Joshua 1328 39 0.45 1.0 6.5 5.0
var = 0, PRtg=1299 1133 5.21 6.5 32.5

8 Nag,Suvan , K= 0, Elo=1162, ID=4572243
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Chen,Isaac 0 400 0.92 1.0 1.0 2.5
2 W 25 Gu,Alex 0 400 0.92 0.5 1.5 5.0
3 B 11 Tan,Oscar 1266 104 0.36 0.0 1.5 5.0
4 W 21 Williams,Elizabeth 791 371 0.90 0.0 1.5 4.0
5 B 29 Pearson,James 0 400 0.92 1.0 2.5 4.0
6 W 15 Inukai,Kotaro 810 352 0.89 1.0 3.5 3.5
7 B 28 Li,DJ 0 400 0.92 0.5 4.0 4.0
8 W 1 FM Renjith,Sravan 2202 400 0.08 0.0 4.0 6.5
9 B 16 Inukai,Rentaro 826 336 0.88 0.5 4.5 4.5
var = 0, PRtg= 655 655 6.79 4.5 24.0

9 Tu,William , K= 0, Elo=1445, ID=4575474
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Lin,Aurora 287 400 0.92 1.0 1.0 2.0
2 W 1 FM Renjith,Sravan 2202 400 0.08 0.0 1.0 6.5
3 B 17 Windsor,Maximilian 1080 365 0.90 1.0 2.0 5.5
4 W 18 Lamuri,Jun 1155 290 0.84 0.5 2.5 5.5
5 B 28 Li,DJ 0 400 0.92 0.0 2.5 4.0
6 B 20 Garcia,Marjet 913 400 0.92 0.5 3.0 4.0
7 W 19 Dudgeon,Elliott 926 400 0.92 0.5 3.5 5.0
8 B 25 Gu,Alex 0 400 0.92 0.0 3.5 5.0
9 W 13 Howard-Mowat,Oliver 590 400 0.92 0.0 3.5 4.5
var = 0, PRtg= 715 795 7.34 3.5 22.5

10 McCorkell,Joshua , K= 0, Elo=1328, ID=4572825
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Gu,Alex 0 400 0.92 0.0 0.0 5.0
2 B 26 Guo,Leo 0 400 0.92 0.0 0.0 5.0
3 W 24 Lin,Aurora 287 400 0.92 1.0 1.0 2.0
4 W 30 Tan,Stephanie 0 400 0.92 1.0 2.0 3.0
5 B 22 Sem,Shi Ke 694 400 0.92 1.0 3.0 4.0
6 W 18 Lamuri,Jun 1155 173 0.73 1.0 4.0 5.5
7 B 16 Inukai,Rentaro 826 400 0.92 1.0 5.0 4.5
8 W 2 Ooi,Jayden 1740 400 0.08 0.0 5.0 8.5
9 B 7 Chen,Austin 1289 39 0.55 0.0 5.0 6.5
var = 0, PRtg= 709 666 6.88 5.0 25.0

11 Tan,Oscar , K= 0, Elo=1266, ID=4579836
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Guo,Leo 0 400 0.92 0.5 0.5 5.0
2 B 6 Simic,Filip 1405 139 0.31 1.0 1.5 5.5
3 W 8 Nag,Suvan 1162 104 0.64 1.0 2.5 4.5
4 B 3 Liaw,Ryan 1229 37 0.55 0.5 3.0 6.5
5 W 4 Young,Micah 1617 351 0.11 0.5 3.5 6.0
6 B 16 Inukai,Rentaro 826 400 0.92 0.5 4.0 4.5
7 W 5 Turner,Jai 1492 226 0.21 0.0 4.0 5.0
8 B 17 Windsor,Maximilian 1080 186 0.74 0.0 4.0 5.5
9 W 29 Pearson,James 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1022 979 5.32 5.0 28.0

12 Choi,Jeongmin , K= 0, Elo= 0, ID=4580363
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Hansen,Sean 0 0 0.50 1.0 1.0 3.5
2 W 3 Liaw,Ryan 1229 400 0.08 0.0 1.0 6.5
3 B 18 Lamuri,Jun 1155 400 0.08 0.0 1.0 5.5
4 B 16 Inukai,Rentaro 826 400 0.08 0.0 1.0 4.5
5 W 19 Dudgeon,Elliott 926 400 0.08 0.0 1.0 5.0
6 W 29 Pearson,James 0 0 0.50 0.0 1.0 4.0
7 -- 0 not played 0 -- -- 1.0 2.0 0.0
8 B 22 Sem,Shi Ke 694 400 0.08 0.0 2.0 4.0
9 W 24 Lin,Aurora 287 287 0.16 1.0 3.0 2.0
var = 0, PRtg= 447 640 1.56 3.0 13.0

13 Howard-Mowat,Oliver , K= 0, Elo= 590, ID=4564731
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Li,DJ 0 400 0.92 1.0 1.0 4.0
2 B 2 Ooi,Jayden 1740 400 0.08 0.0 1.0 8.5
3 W 21 Williams,Elizabeth 791 201 0.24 0.0 1.0 4.0
4 B 31 Zhou,Ziyan` 0 400 0.92 1.0 2.0 1.0
5 W 15 Inukai,Kotaro 810 220 0.22 0.5 2.5 3.5
6 B 25 Gu,Alex 0 400 0.92 1.0 3.5 5.0
7 W 6 Simic,Filip 1405 400 0.08 0.0 3.5 5.5
8 W 18 Lamuri,Jun 1155 400 0.08 0.0 3.5 5.5
9 B 9 Tu,William 1445 400 0.08 1.0 4.5 3.5
var = 0, PRtg= 816 816 3.54 4.5 22.5

14 La,Brian , K= 0, Elo=1100, ID=4573945
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Pearson,James 0 400 0.92 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 1.0 2.0 0.0
3 W 3 Liaw,Ryan 1229 129 0.33 0.0 2.0 6.5
4 W 5 Turner,Jai 1492 392 0.08 0.0 2.0 5.0
5 B 6 Simic,Filip 1405 305 0.14 0.0 2.0 5.5
6 B 19 Dudgeon,Elliott 926 174 0.73 0.0 2.0 5.0
7 W 23 Chen,Isaac 0 400 0.92 1.0 3.0 2.5
8 B 20 Garcia,Marjet 913 187 0.74 1.0 4.0 4.0
9 W 28 Li,DJ 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 746 746 4.78 5.0 23.0

15 Inukai,Kotaro , K= 0, Elo= 810, ID=4575146
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Zhou,Ziyan` 0 400 0.92 1.0 1.0 1.0
2 B 4 Young,Micah 1617 400 0.08 0.0 1.0 6.0
3 W 22 Sem,Shi Ke 694 116 0.66 1.0 2.0 4.0
4 W 7 Chen,Austin 1289 400 0.08 0.0 2.0 6.5
5 B 13 Howard-Mowat,Oliver 590 220 0.78 0.5 2.5 4.5
6 B 8 Nag,Suvan 1162 352 0.11 0.0 2.5 4.5
7 W 25 Gu,Alex 0 400 0.92 0.0 2.5 5.0
8 B 30 Tan,Stephanie 0 400 0.92 1.0 3.5 3.0
9 W 20 Garcia,Marjet 913 103 0.36 0.0 3.5 4.0
var = 0, PRtg= 616 696 4.83 3.5 20.5

16 Inukai,Rentaro , K= 0, Elo= 826, ID=4574833
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Renjith,Sravan 2202 400 0.08 0.0 0.0 6.5
2 W 23 Chen,Isaac 0 400 0.92 1.0 1.0 2.5
3 B 28 Li,DJ 0 400 0.92 0.5 1.5 4.0
4 W 12 Choi,Jeongmin 0 400 0.92 1.0 2.5 3.0
5 B 25 Gu,Alex 0 400 0.92 1.0 3.5 5.0
6 W 11 Tan,Oscar 1266 400 0.08 0.5 4.0 5.0
7 W 10 McCorkell,Joshua 1328 400 0.08 0.0 4.0 5.0
8 B 4 Young,Micah 1617 400 0.08 0.0 4.0 6.0
9 W 8 Nag,Suvan 1162 336 0.12 0.5 4.5 4.5
var = 0, PRtg= 842 842 4.12 4.5 25.0

17 Windsor,Maximilian , K= 0, Elo=1080, ID=4578871
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Ooi,Jayden 1740 400 0.08 0.0 0.0 8.5
2 B 24 Lin,Aurora 287 400 0.92 1.0 1.0 2.0
3 W 9 Tu,William 1445 365 0.10 0.0 1.0 3.5
4 B 6 Simic,Filip 1405 325 0.13 0.0 1.0 5.5
5 B 31 Zhou,Ziyan` 0 400 0.92 1.0 2.0 1.0
6 W 22 Sem,Shi Ke 694 386 0.91 1.0 3.0 4.0
7 B 21 Williams,Elizabeth 791 289 0.84 1.0 4.0 4.0
8 W 11 Tan,Oscar 1266 186 0.26 1.0 5.0 5.0
9 W 25 Gu,Alex 0 400 0.92 0.5 5.5 5.0
var = 0, PRtg= 928 848 5.08 5.5 22.5

18 Lamuri,Jun , K= 0, Elo=1155, ID=4569701
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Liaw,Ryan 1229 74 0.40 0.0 0.0 6.5
2 W 27 Hansen,Sean 0 400 0.92 1.0 1.0 3.5
3 W 12 Choi,Jeongmin 0 400 0.92 1.0 2.0 3.0
4 B 9 Tu,William 1445 290 0.16 0.5 2.5 3.5
5 W 26 Guo,Leo 0 400 0.92 0.5 3.0 5.0
6 B 10 McCorkell,Joshua 1328 173 0.27 0.0 3.0 5.0
7 W 20 Garcia,Marjet 913 242 0.80 1.0 4.0 4.0
8 B 13 Howard-Mowat,Oliver 590 400 0.92 1.0 5.0 4.5
9 W 6 Simic,Filip 1405 250 0.19 0.5 5.5 5.5
var = 0, PRtg= 848 768 5.50 5.5 26.0

19 Dudgeon,Elliott , K= 0, Elo= 926, ID=4564694
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Young,Micah 1617 400 0.08 0.0 0.0 6.0
2 B 28 Li,DJ 0 400 0.92 0.0 0.0 4.0
3 W 20 Garcia,Marjet 913 13 0.52 0.0 0.0 4.0
4 B 23 Chen,Isaac 0 400 0.92 1.0 1.0 2.5
5 B 12 Choi,Jeongmin 0 400 0.92 1.0 2.0 3.0
6 W 14 La,Brian 1100 174 0.27 1.0 3.0 5.0
7 B 9 Tu,William 1445 400 0.08 0.5 3.5 3.5
8 W 29 Pearson,James 0 400 0.92 0.5 4.0 4.0
9 B 21 Williams,Elizabeth 791 135 0.68 1.0 5.0 4.0
var = 0, PRtg= 695 652 5.31 5.0 18.5

20 Garcia,Marjet , K= 0, Elo= 913, ID=4579195
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Turner,Jai 1492 400 0.08 0.0 0.0 5.0
2 W 29 Pearson,James 0 400 0.92 0.5 0.5 4.0
3 B 19 Dudgeon,Elliott 926 13 0.48 1.0 1.5 5.0
4 W 28 Li,DJ 0 400 0.92 0.0 1.5 4.0
5 B 30 Tan,Stephanie 0 400 0.92 1.0 2.5 3.0
6 W 9 Tu,William 1445 400 0.08 0.5 3.0 3.5
7 B 18 Lamuri,Jun 1155 242 0.20 0.0 3.0 5.5
8 W 14 La,Brian 1100 187 0.26 0.0 3.0 5.0
9 B 15 Inukai,Kotaro 810 103 0.64 1.0 4.0 3.5
var = 0, PRtg= 727 770 4.50 4.0 19.0

21 Williams,Elizabeth , K= 0, Elo= 791, ID=4570515
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Simic,Filip 1405 400 0.08 1.0 1.0 5.5
2 W 7 Chen,Austin 1289 400 0.08 0.0 1.0 6.5
3 B 13 Howard-Mowat,Oliver 590 201 0.76 1.0 2.0 4.5
4 B 8 Nag,Suvan 1162 371 0.10 1.0 3.0 4.5
5 W 5 Turner,Jai 1492 400 0.08 0.0 3.0 5.0
6 B 26 Guo,Leo 0 400 0.92 0.0 3.0 5.0
7 W 17 Windsor,Maximilian 1080 289 0.16 0.0 3.0 5.5
8 B 27 Hansen,Sean 0 400 0.92 1.0 4.0 3.5
9 W 19 Dudgeon,Elliott 926 135 0.32 0.0 4.0 5.0
var = 0, PRtg= 840 883 3.42 4.0 24.0

22 Sem,Shi Ke , K= 0, Elo= 694, ID=4569771
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Chen,Austin 1289 400 0.08 0.0 0.0 6.5
2 W 31 Zhou,Ziyan` 0 400 0.92 1.0 1.0 1.0
3 B 15 Inukai,Kotaro 810 116 0.34 0.0 1.0 3.5
4 W 27 Hansen,Sean 0 400 0.92 1.0 2.0 3.5
5 W 10 McCorkell,Joshua 1328 400 0.08 0.0 2.0 5.0
6 B 17 Windsor,Maximilian 1080 386 0.09 0.0 2.0 5.5
7 B 29 Pearson,James 0 400 0.92 0.0 2.0 4.0
8 W 12 Choi,Jeongmin 0 400 0.92 1.0 3.0 3.0
9 B 23 Chen,Isaac 0 400 0.92 1.0 4.0 2.5
var = 0, PRtg= 458 501 5.19 4.0 17.0

23 Chen,Isaac , K= 0, Elo= 0, ID=4580245
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Nag,Suvan 1162 400 0.08 0.0 0.0 4.5
2 B 16 Inukai,Rentaro 826 400 0.08 0.0 0.0 4.5
3 B 29 Pearson,James 0 0 0.50 0.0 0.0 4.0
4 W 19 Dudgeon,Elliott 926 400 0.08 0.0 0.0 5.0
5 B 27 Hansen,Sean 0 0 0.50 0.5 0.5 3.5
6 W 31 Zhou,Ziyan` 0 0 0.50 1.0 1.5 1.0
7 B 14 La,Brian 1100 400 0.08 0.0 1.5 5.0
8 -- 0 not played 0 -- -- 1.0 2.5 0.0
9 W 22 Sem,Shi Ke 694 400 0.08 0.0 2.5 4.0
var = 0, PRtg= 338 589 1.90 2.5 8.5

24 Lin,Aurora , K= 0, Elo= 287, ID=4569410
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Tu,William 1445 400 0.08 0.0 0.0 3.5
2 W 17 Windsor,Maximilian 1080 400 0.08 0.0 0.0 5.5
3 B 10 McCorkell,Joshua 1328 400 0.08 0.0 0.0 5.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 -- 0 not played 0 -- -- 0.5 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 W 27 Hansen,Sean 0 287 0.84 0.0 1.0 3.5
8 W 31 Zhou,Ziyan` 0 287 0.84 1.0 2.0 1.0
9 B 12 Choi,Jeongmin 0 287 0.84 0.0 2.0 3.0
var = 0, PRtg= 369 642 2.76 2.0 7.5

25 Gu,Alex , K= 0, Elo= 0, ID=4579792
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 McCorkell,Joshua 1328 400 0.08 1.0 1.0 5.0
2 B 8 Nag,Suvan 1162 400 0.08 0.5 1.5 4.5
3 W 26 Guo,Leo 0 0 0.50 1.0 2.5 5.0
4 B 4 Young,Micah 1617 400 0.08 0.0 2.5 6.0
5 W 16 Inukai,Rentaro 826 400 0.08 0.0 2.5 4.5
6 W 13 Howard-Mowat,Oliver 590 400 0.08 0.0 2.5 4.5
7 B 15 Inukai,Kotaro 810 400 0.08 1.0 3.5 3.5
8 W 9 Tu,William 1445 400 0.08 1.0 4.5 3.5
9 B 17 Windsor,Maximilian 1080 400 0.08 0.5 5.0 5.5
var = 0, PRtg=1027 984 1.14 5.0 25.5

26 Guo,Leo , K= 0, Elo= 0, ID=4579066
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Tan,Oscar 1266 400 0.08 0.5 0.5 5.0
2 W 10 McCorkell,Joshua 1328 400 0.08 1.0 1.5 5.0
3 B 25 Gu,Alex 0 0 0.50 0.0 1.5 5.0
4 W 29 Pearson,James 0 0 0.50 1.0 2.5 4.0
5 B 18 Lamuri,Jun 1155 400 0.08 0.5 3.0 5.5
6 W 21 Williams,Elizabeth 791 400 0.08 1.0 4.0 4.0
7 B 7 Chen,Austin 1289 400 0.08 0.0 4.0 6.5
8 W 28 Li,DJ 0 0 0.50 1.0 5.0 4.0
9 B 2 Ooi,Jayden 1740 400 0.08 0.0 5.0 8.5
var = 0, PRtg= 884 841 1.98 5.0 27.0

27 Hansen,Sean , K= 0, Elo= 0, ID=4580433
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Choi,Jeongmin 0 0 0.50 0.0 0.0 3.0
2 B 18 Lamuri,Jun 1155 400 0.08 0.0 0.0 5.5
3 W 6 Simic,Filip 1405 400 0.08 0.0 0.0 5.5
4 B 22 Sem,Shi Ke 694 400 0.08 0.0 0.0 4.0
5 W 23 Chen,Isaac 0 0 0.50 0.5 0.5 2.5
6 B 30 Tan,Stephanie 0 0 0.50 1.0 1.5 3.0
7 B 24 Lin,Aurora 287 287 0.16 1.0 2.5 2.0
8 W 21 Williams,Elizabeth 791 400 0.08 0.0 2.5 4.0
9 B 31 Zhou,Ziyan` 0 0 0.50 1.0 3.5 1.0
var = 0, PRtg= 401 481 2.48 3.5 10.5

28 Li,DJ , K= 0, Elo= 0, ID=4577423
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Howard-Mowat,Oliver 590 400 0.08 0.0 0.0 4.5
2 W 19 Dudgeon,Elliott 926 400 0.08 1.0 1.0 5.0
3 W 16 Inukai,Rentaro 826 400 0.08 0.5 1.5 4.5
4 B 20 Garcia,Marjet 913 400 0.08 1.0 2.5 4.0
5 W 9 Tu,William 1445 400 0.08 1.0 3.5 3.5
6 B 4 Young,Micah 1617 400 0.08 0.0 3.5 6.0
7 W 8 Nag,Suvan 1162 400 0.08 0.5 4.0 4.5
8 B 26 Guo,Leo 0 0 0.50 0.0 4.0 5.0
9 B 14 La,Brian 1100 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 910 953 1.14 4.0 24.0

29 Pearson,James , K= 0, Elo= 0, ID=0
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 La,Brian 1100 400 0.08 0.0 0.0 5.0
2 B 20 Garcia,Marjet 913 400 0.08 0.5 0.5 4.0
3 W 23 Chen,Isaac 0 0 0.50 1.0 1.5 2.5
4 B 26 Guo,Leo 0 0 0.50 0.0 1.5 5.0
5 W 8 Nag,Suvan 1162 400 0.08 0.0 1.5 4.5
6 B 12 Choi,Jeongmin 0 0 0.50 1.0 2.5 3.0
7 W 22 Sem,Shi Ke 694 400 0.08 1.0 3.5 4.0
8 B 19 Dudgeon,Elliott 926 400 0.08 0.5 4.0 5.0
9 B 11 Tan,Oscar 1266 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 630 673 1.98 4.0 19.0

30 Tan,Stephanie , K= 0, Elo= 0, ID=4580562
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 B 10 McCorkell,Joshua 1328 400 0.08 0.0 1.0 5.0
5 W 20 Garcia,Marjet 913 400 0.08 0.0 1.0 4.0
6 W 27 Hansen,Sean 0 0 0.50 0.0 1.0 3.5
7 B 31 Zhou,Ziyan` 0 0 0.50 1.0 2.0 1.0
8 W 15 Inukai,Kotaro 810 400 0.08 0.0 2.0 3.5
9 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 0, PRtg= 370 610 1.24 3.0 12.5

31 Zhou,Ziyan` , K= 0, Elo= 0, ID=0
Churchie-Chess-Festival-Rapid, ACGS East Brisbane, 14/12/2021, 17/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Inukai,Kotaro 810 400 0.08 0.0 0.0 3.5
