Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | AUS | Ooi,Jayden | (7.5) | 2 | 1 - 0 | 26 | (5) | Guo,Leo | AUS |
2 | AUS | Liaw,Ryan | (6) | 3 | ½ - ½ | 4 | (5.5) | Young,Micah | AUS |
3 | NZL | FM Renjith,Sravan | (5.5) | 1 | 1 - 0 | 5 | (5) | Turner,Jai | AUS |
4 | AUS | Chen,Austin | (5.5) | 7 | 1 - 0 | 10 | (5) | McCorkell,Joshua | AUS |
5 | AUS | Lamuri,Jun | (5) | 18 | ½ - ½ | 6 | (5) | Simic,Filip | AUS |
6 | AUS | Windsor,Maximilian | (5) | 17 | ½ - ½ | 25 | (4.5) | Gu,Alex | AUS |
<7> | AUS | Choi,Jeongmin | (2) | 12 | 1 - 0 | 24 | (2) | Lin,Aurora | AUS |
<8> | CHN | Zhou,Ziyan` | (1) | 31 | 0 - 1 | 27 | (2.5) | Hansen,Sean | AUS |
9 | AUS | Tan,Oscar | (4) | 11 | 1 - 0 | 29 | (4) | Pearson,James | AUS |
10 | JPN | Inukai,Rentaro | (4) | 16 | ½ - ½ | 8 | (4) | Nag,Suvan | QLD |
11 | AUS | La,Brian | (4) | 14 | 1 - 0 | 28 | (4) | Li,DJ | AUS |
12 | AUS | Williams,Elizabeth | (4) | 21 | 0 - 1 | 19 | (4) | Dudgeon,Elliott | QLD |
13 | QLD | Tu,William | (3.5) | 9 | 0 - 1 | 13 | (3.5) | Howard-Mowat,Oliver | AUS |
14 | JPN | Inukai,Kotaro | (3.5) | 15 | 0 - 1 | 20 | (3) | Garcia,Marjet | AUS |
15 | AUS | Chen,Isaac | (2.5) | 23 | 0 - 1 | 22 | (3) | Sem,Shi Ke | AUS |
16 | AUS | Tan,Stephanie | (2) | 30 | 1 | 0 | (0) | ( bye ) |
<x> : Reserved boards