Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 1 | | Renjith,Sravan | 2220 | 1970 | NZL | 9.0 | 46.5 | 50.0 | 0.0 |
2 | 8 | | Bond,Nicholas | 1383 | 1151 | AUS | 7.0 | 49.0 | 53.0 | 0.0 |
3 | 2 | | Ooi,Jayden | 1821 | 1276 | AUS | 7.0 | 48.5 | 52.5 | 0.0 |
4 | 7 | | Leong,Benjamin | 1517 | 1058 | AUS | 6.5 | 43.0 | 44.5 | 0.0 |
5 | 4 | | Liaw,Ryan | 1548 | 1046 | AUS | 6.0 | 49.0 | 53.0 | 0.0 |
6 | 3 | | Xing,Zerui | 1621 | 722 | AUS | 6.0 | 43.5 | 46.0 | 0.0 |
7 | 13 | | Choi,Jeongmin | 0 | 691 | AUS | 6.0 | 42.5 | 46.0 | 0.0 |
8 | 6 | | Xing,Zeqi | 1532 | 890 | AUS | 5.5 | 49.0 | 52.5 | 0.0 |
9 | 5 | | Leong,Joel | 1544 | 1220 | AUS | 5.5 | 48.0 | 51.0 | 0.0 |
10 | 28 | | Renwick,Alex | 0 | 572 | AUS | 5.5 | 39.0 | 41.5 | 0.0 |
11 | 9 | | Phillips,Max | 1188 | 1056 | AUS | 5.0 | 49.0 | 52.0 | 0.0 |
12 | 24 | | Kotsomitis,Oliver | 0 | 399 | AUS | 5.0 | 41.5 | 45.0 | 0.0 |
13 | 20 | | Hansen,Sean | 0 | 597 | AUS | 5.0 | 41.5 | 44.0 | 0.0 |
14 | 26 | | Mathew,Christopher | 629 | 525 | AUS | 5.0 | 38.5 | 41.0 | 0.0 |
15 | 32 | | Williams,Matthew | 0 | 395 | AUS | 5.0 | 38.0 | 40.5 | 0.0 |
16 | 29 | | Robinson,Hugh | 0 | 312 | AUS | 4.5 | 40.5 | 43.5 | 0.0 |
17 | 14 | | Chow,Lachlan | 0 | 250 | AUS | 4.5 | 37.0 | 39.5 | 0.0 |
18 | 33 | | Zuo,Muduo | 0 | 130 | AUS | 4.5 | 36.0 | 38.5 | 0.0 |
19 | 11 | | Bosworth,Zeke | 0 | 170 | AUS | 4.5 | 30.0 | 30.5 | 0.0 |
20 | 12 | | Chen,Isaac | 0 | 544 | AUS | 4.0 | 43.5 | 47.0 | 0.0 |
21 | 18 | | Gao,Max | 0 | 401 | AUS | 4.0 | 39.0 | 40.5 | 0.0 |
22 | 17 | | Evans,Harry | 0 | 191 | AUS | 4.0 | 37.5 | 39.0 | 0.0 |
23 | 16 | | Duke,Tom | 0 | 27 | AUS | 4.0 | 36.5 | 39.5 | 0.0 |
24 | 27 | | Nguyen,Hao Hiep | 0 | 261 | AUS | 4.0 | 33.0 | 35.5 | 0.0 |
25 | 30 | | Strachan,Nate | 0 | 0 | AUS | 4.0 | 31.5 | 33.0 | 0.0 |
26 | 22 | | Jin,Michael | 0 | 160 | AUS | 3.5 | 31.0 | 31.5 | 0.0 |
27 | 25 | | Lane,Daniel | 0 | 0 | AUS | 3.5 | 28.0 | 28.5 | 0.0 |
28 | 21 | | Jeremijenko,Aden | 0 | 47 | AUS | 3.0 | 32.0 | 32.5 | 0.0 |
29 | 10 | | Ballans,Ethan | 0 | 0 | AUS | 3.0 | 31.0 | 31.5 | 0.0 |
30 | 19 | | Goodison,Archie | 0 | 0 | AUS | 3.0 | 30.0 | 30.5 | 0.0 |
31 | 23 | | Kamberovic,Richard | 0 | 0 | AUS | 3.0 | 29.5 | 30.0 | 0.0 |
32 | 31 | | Sun,Edmund | 0 | 0 | AUS | 2.0 | 27.0 | 27.5 | 0.0 |
33 | 15 | | Constantinou,Savvas | 0 | 0 | AUS | 1.0 | 23.5 | 25.0 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
DirE : Direct Encounter |