Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
11 Renjith,Sravan 22201970NZL NZL 9.0 46.5 50.0 0.0
28 Bond,Nicholas 13831151AUS AUS 7.0 49.0 53.0 0.0
32 Ooi,Jayden 18211276AUS AUS 7.0 48.5 52.5 0.0
47 Leong,Benjamin 15171058AUS AUS 6.5 43.0 44.5 0.0
54 Liaw,Ryan 15481046AUS AUS 6.0 49.0 53.0 0.0
63 Xing,Zerui 1621722AUS AUS 6.0 43.5 46.0 0.0
713 Choi,Jeongmin 0691AUS AUS 6.0 42.5 46.0 0.0
86 Xing,Zeqi 1532890AUS AUS 5.5 49.0 52.5 0.0
95 Leong,Joel 15441220AUS AUS 5.5 48.0 51.0 0.0
1028 Renwick,Alex 0572AUS AUS 5.5 39.0 41.5 0.0
119 Phillips,Max 11881056AUS AUS 5.0 49.0 52.0 0.0
1224 Kotsomitis,Oliver 0399AUS AUS 5.0 41.5 45.0 0.0
1320 Hansen,Sean 0597AUS AUS 5.0 41.5 44.0 0.0
1426 Mathew,Christopher 629525AUS AUS 5.0 38.5 41.0 0.0
1532 Williams,Matthew 0395AUS AUS 5.0 38.0 40.5 0.0
1629 Robinson,Hugh 0312AUS AUS 4.5 40.5 43.5 0.0
1714 Chow,Lachlan 0250AUS AUS 4.5 37.0 39.5 0.0
1833 Zuo,Muduo 0130AUS AUS 4.5 36.0 38.5 0.0
1911 Bosworth,Zeke 0170AUS AUS 4.5 30.0 30.5 0.0
2012 Chen,Isaac 0544AUS AUS 4.0 43.5 47.0 0.0
2118 Gao,Max 0401AUS AUS 4.0 39.0 40.5 0.0
2217 Evans,Harry 0191AUS AUS 4.0 37.5 39.0 0.0
2316 Duke,Tom 027AUS AUS 4.0 36.5 39.5 0.0
2427 Nguyen,Hao Hiep 0261AUS AUS 4.0 33.0 35.5 0.0
2530 Strachan,Nate 00AUS AUS 4.0 31.5 33.0 0.0
2622 Jin,Michael 0160AUS AUS 3.5 31.0 31.5 0.0
2725 Lane,Daniel 00AUS AUS 3.5 28.0 28.5 0.0
2821 Jeremijenko,Aden 047AUS AUS 3.0 32.0 32.5 0.0
2910 Ballans,Ethan 00AUS AUS 3.0 31.0 31.5 0.0
3019 Goodison,Archie 00AUS AUS 3.0 30.0 30.5 0.0
3123 Kamberovic,Richard 00AUS AUS 3.0 29.5 30.0 0.0
3231 Sun,Edmund 00AUS AUS 2.0 27.0 27.5 0.0
3315 Constantinou,Savvas 00AUS AUS 1.0 23.5 25.0 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter