Rated Player Groups at round 9
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 13 | | Choi,Jeongmin | 0 | AUS | 6.0 | 42.5 | 46.0 | 0.0 |
2 | 28 | | Renwick,Alex | 0 | AUS | 5.5 | 39.0 | 41.5 | 0.0 |
3 | 24 | | Kotsomitis,Oliver | 0 | AUS | 5.0 | 41.5 | 45.0 | 0.0 |
4 | 20 | | Hansen,Sean | 0 | AUS | 5.0 | 41.5 | 44.0 | 0.0 |
5 | 32 | | Williams,Matthew | 0 | AUS | 5.0 | 38.0 | 40.5 | 0.0 |
6 | 29 | | Robinson,Hugh | 0 | AUS | 4.5 | 40.5 | 43.5 | 0.0 |
7 | 14 | | Chow,Lachlan | 0 | AUS | 4.5 | 37.0 | 39.5 | 0.0 |
8 | 33 | | Zuo,Muduo | 0 | AUS | 4.5 | 36.0 | 38.5 | 0.0 |
9 | 11 | | Bosworth,Zeke | 0 | AUS | 4.5 | 30.0 | 30.5 | 0.0 |
10 | 12 | | Chen,Isaac | 0 | AUS | 4.0 | 43.5 | 47.0 | 0.0 |
11 | 18 | | Gao,Max | 0 | AUS | 4.0 | 39.0 | 40.5 | 0.0 |
12 | 17 | | Evans,Harry | 0 | AUS | 4.0 | 37.5 | 39.0 | 0.0 |
13 | 16 | | Duke,Tom | 0 | AUS | 4.0 | 36.5 | 39.5 | 0.0 |
14 | 27 | | Nguyen,Hao Hiep | 0 | AUS | 4.0 | 33.0 | 35.5 | 0.0 |
15 | 30 | | Strachan,Nate | 0 | AUS | 4.0 | 31.5 | 33.0 | 0.0 |
16 | 22 | | Jin,Michael | 0 | AUS | 3.5 | 31.0 | 31.5 | 0.0 |
17 | 25 | | Lane,Daniel | 0 | AUS | 3.5 | 28.0 | 28.5 | 0.0 |
18 | 21 | | Jeremijenko,Aden | 0 | AUS | 3.0 | 32.0 | 32.5 | 0.0 |
19 | 10 | | Ballans,Ethan | 0 | AUS | 3.0 | 31.0 | 31.5 | 0.0 |
20 | 19 | | Goodison,Archie | 0 | AUS | 3.0 | 30.0 | 30.5 | 0.0 |
21 | 23 | | Kamberovic,Richard | 0 | AUS | 3.0 | 29.5 | 30.0 | 0.0 |
22 | 31 | | Sun,Edmund | 0 | AUS | 2.0 | 27.0 | 27.5 | 0.0 |
23 | 15 | | Constantinou,Savvas | 0 | AUS | 1.0 | 23.5 | 25.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 13 | | Choi,Jeongmin | 0 | AUS | 6.0 | 42.5 | 46.0 | 0.0 |
2 | 28 | | Renwick,Alex | 0 | AUS | 5.5 | 39.0 | 41.5 | 0.0 |
3 | 24 | | Kotsomitis,Oliver | 0 | AUS | 5.0 | 41.5 | 45.0 | 0.0 |
4 | 20 | | Hansen,Sean | 0 | AUS | 5.0 | 41.5 | 44.0 | 0.0 |
5 | 32 | | Williams,Matthew | 0 | AUS | 5.0 | 38.0 | 40.5 | 0.0 |
6 | 29 | | Robinson,Hugh | 0 | AUS | 4.5 | 40.5 | 43.5 | 0.0 |
7 | 14 | | Chow,Lachlan | 0 | AUS | 4.5 | 37.0 | 39.5 | 0.0 |
8 | 33 | | Zuo,Muduo | 0 | AUS | 4.5 | 36.0 | 38.5 | 0.0 |
9 | 11 | | Bosworth,Zeke | 0 | AUS | 4.5 | 30.0 | 30.5 | 0.0 |
10 | 12 | | Chen,Isaac | 0 | AUS | 4.0 | 43.5 | 47.0 | 0.0 |
11 | 18 | | Gao,Max | 0 | AUS | 4.0 | 39.0 | 40.5 | 0.0 |
12 | 17 | | Evans,Harry | 0 | AUS | 4.0 | 37.5 | 39.0 | 0.0 |
13 | 16 | | Duke,Tom | 0 | AUS | 4.0 | 36.5 | 39.5 | 0.0 |
14 | 27 | | Nguyen,Hao Hiep | 0 | AUS | 4.0 | 33.0 | 35.5 | 0.0 |
15 | 30 | | Strachan,Nate | 0 | AUS | 4.0 | 31.5 | 33.0 | 0.0 |
16 | 22 | | Jin,Michael | 0 | AUS | 3.5 | 31.0 | 31.5 | 0.0 |
17 | 25 | | Lane,Daniel | 0 | AUS | 3.5 | 28.0 | 28.5 | 0.0 |
18 | 21 | | Jeremijenko,Aden | 0 | AUS | 3.0 | 32.0 | 32.5 | 0.0 |
19 | 10 | | Ballans,Ethan | 0 | AUS | 3.0 | 31.0 | 31.5 | 0.0 |
20 | 19 | | Goodison,Archie | 0 | AUS | 3.0 | 30.0 | 30.5 | 0.0 |
21 | 23 | | Kamberovic,Richard | 0 | AUS | 3.0 | 29.5 | 30.0 | 0.0 |
22 | 31 | | Sun,Edmund | 0 | AUS | 2.0 | 27.0 | 27.5 | 0.0 |
23 | 15 | | Constantinou,Savvas | 0 | AUS | 1.0 | 23.5 | 25.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 13 | | Choi,Jeongmin | 0 | AUS | 6.0 | 42.5 | 46.0 | 0.0 |
2 | 28 | | Renwick,Alex | 0 | AUS | 5.5 | 39.0 | 41.5 | 0.0 |
3 | 24 | | Kotsomitis,Oliver | 0 | AUS | 5.0 | 41.5 | 45.0 | 0.0 |
4 | 20 | | Hansen,Sean | 0 | AUS | 5.0 | 41.5 | 44.0 | 0.0 |
5 | 32 | | Williams,Matthew | 0 | AUS | 5.0 | 38.0 | 40.5 | 0.0 |
6 | 29 | | Robinson,Hugh | 0 | AUS | 4.5 | 40.5 | 43.5 | 0.0 |
7 | 14 | | Chow,Lachlan | 0 | AUS | 4.5 | 37.0 | 39.5 | 0.0 |
8 | 33 | | Zuo,Muduo | 0 | AUS | 4.5 | 36.0 | 38.5 | 0.0 |
9 | 11 | | Bosworth,Zeke | 0 | AUS | 4.5 | 30.0 | 30.5 | 0.0 |
10 | 12 | | Chen,Isaac | 0 | AUS | 4.0 | 43.5 | 47.0 | 0.0 |
11 | 18 | | Gao,Max | 0 | AUS | 4.0 | 39.0 | 40.5 | 0.0 |
12 | 17 | | Evans,Harry | 0 | AUS | 4.0 | 37.5 | 39.0 | 0.0 |
13 | 16 | | Duke,Tom | 0 | AUS | 4.0 | 36.5 | 39.5 | 0.0 |
14 | 27 | | Nguyen,Hao Hiep | 0 | AUS | 4.0 | 33.0 | 35.5 | 0.0 |
15 | 30 | | Strachan,Nate | 0 | AUS | 4.0 | 31.5 | 33.0 | 0.0 |
16 | 22 | | Jin,Michael | 0 | AUS | 3.5 | 31.0 | 31.5 | 0.0 |
17 | 25 | | Lane,Daniel | 0 | AUS | 3.5 | 28.0 | 28.5 | 0.0 |
18 | 21 | | Jeremijenko,Aden | 0 | AUS | 3.0 | 32.0 | 32.5 | 0.0 |
19 | 10 | | Ballans,Ethan | 0 | AUS | 3.0 | 31.0 | 31.5 | 0.0 |
20 | 19 | | Goodison,Archie | 0 | AUS | 3.0 | 30.0 | 30.5 | 0.0 |
21 | 23 | | Kamberovic,Richard | 0 | AUS | 3.0 | 29.5 | 30.0 | 0.0 |
22 | 31 | | Sun,Edmund | 0 | AUS | 2.0 | 27.0 | 27.5 | 0.0 |
23 | 15 | | Constantinou,Savvas | 0 | AUS | 1.0 | 23.5 | 25.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 13 | | Choi,Jeongmin | 0 | AUS | 6.0 | 42.5 | 46.0 | 0.0 |
2 | 28 | | Renwick,Alex | 0 | AUS | 5.5 | 39.0 | 41.5 | 0.0 |
3 | 24 | | Kotsomitis,Oliver | 0 | AUS | 5.0 | 41.5 | 45.0 | 0.0 |
4 | 20 | | Hansen,Sean | 0 | AUS | 5.0 | 41.5 | 44.0 | 0.0 |
5 | 32 | | Williams,Matthew | 0 | AUS | 5.0 | 38.0 | 40.5 | 0.0 |
6 | 29 | | Robinson,Hugh | 0 | AUS | 4.5 | 40.5 | 43.5 | 0.0 |
7 | 14 | | Chow,Lachlan | 0 | AUS | 4.5 | 37.0 | 39.5 | 0.0 |
8 | 33 | | Zuo,Muduo | 0 | AUS | 4.5 | 36.0 | 38.5 | 0.0 |
9 | 11 | | Bosworth,Zeke | 0 | AUS | 4.5 | 30.0 | 30.5 | 0.0 |
10 | 12 | | Chen,Isaac | 0 | AUS | 4.0 | 43.5 | 47.0 | 0.0 |
11 | 18 | | Gao,Max | 0 | AUS | 4.0 | 39.0 | 40.5 | 0.0 |
12 | 17 | | Evans,Harry | 0 | AUS | 4.0 | 37.5 | 39.0 | 0.0 |
13 | 16 | | Duke,Tom | 0 | AUS | 4.0 | 36.5 | 39.5 | 0.0 |
14 | 27 | | Nguyen,Hao Hiep | 0 | AUS | 4.0 | 33.0 | 35.5 | 0.0 |
15 | 30 | | Strachan,Nate | 0 | AUS | 4.0 | 31.5 | 33.0 | 0.0 |
16 | 22 | | Jin,Michael | 0 | AUS | 3.5 | 31.0 | 31.5 | 0.0 |
17 | 25 | | Lane,Daniel | 0 | AUS | 3.5 | 28.0 | 28.5 | 0.0 |
18 | 21 | | Jeremijenko,Aden | 0 | AUS | 3.0 | 32.0 | 32.5 | 0.0 |
19 | 10 | | Ballans,Ethan | 0 | AUS | 3.0 | 31.0 | 31.5 | 0.0 |
20 | 19 | | Goodison,Archie | 0 | AUS | 3.0 | 30.0 | 30.5 | 0.0 |
21 | 23 | | Kamberovic,Richard | 0 | AUS | 3.0 | 29.5 | 30.0 | 0.0 |
22 | 31 | | Sun,Edmund | 0 | AUS | 2.0 | 27.0 | 27.5 | 0.0 |
23 | 15 | | Constantinou,Savvas | 0 | AUS | 1.0 | 23.5 | 25.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 13 | | Choi,Jeongmin | 0 | AUS | 6.0 | 42.5 | 46.0 | 0.0 |
2 | 28 | | Renwick,Alex | 0 | AUS | 5.5 | 39.0 | 41.5 | 0.0 |
3 | 24 | | Kotsomitis,Oliver | 0 | AUS | 5.0 | 41.5 | 45.0 | 0.0 |
4 | 20 | | Hansen,Sean | 0 | AUS | 5.0 | 41.5 | 44.0 | 0.0 |
5 | 32 | | Williams,Matthew | 0 | AUS | 5.0 | 38.0 | 40.5 | 0.0 |
6 | 29 | | Robinson,Hugh | 0 | AUS | 4.5 | 40.5 | 43.5 | 0.0 |
7 | 14 | | Chow,Lachlan | 0 | AUS | 4.5 | 37.0 | 39.5 | 0.0 |
8 | 33 | | Zuo,Muduo | 0 | AUS | 4.5 | 36.0 | 38.5 | 0.0 |
9 | 11 | | Bosworth,Zeke | 0 | AUS | 4.5 | 30.0 | 30.5 | 0.0 |
10 | 12 | | Chen,Isaac | 0 | AUS | 4.0 | 43.5 | 47.0 | 0.0 |
11 | 18 | | Gao,Max | 0 | AUS | 4.0 | 39.0 | 40.5 | 0.0 |
12 | 17 | | Evans,Harry | 0 | AUS | 4.0 | 37.5 | 39.0 | 0.0 |
13 | 16 | | Duke,Tom | 0 | AUS | 4.0 | 36.5 | 39.5 | 0.0 |
14 | 27 | | Nguyen,Hao Hiep | 0 | AUS | 4.0 | 33.0 | 35.5 | 0.0 |
15 | 30 | | Strachan,Nate | 0 | AUS | 4.0 | 31.5 | 33.0 | 0.0 |
16 | 22 | | Jin,Michael | 0 | AUS | 3.5 | 31.0 | 31.5 | 0.0 |
17 | 25 | | Lane,Daniel | 0 | AUS | 3.5 | 28.0 | 28.5 | 0.0 |
18 | 21 | | Jeremijenko,Aden | 0 | AUS | 3.0 | 32.0 | 32.5 | 0.0 |
19 | 10 | | Ballans,Ethan | 0 | AUS | 3.0 | 31.0 | 31.5 | 0.0 |
20 | 19 | | Goodison,Archie | 0 | AUS | 3.0 | 30.0 | 30.5 | 0.0 |
21 | 23 | | Kamberovic,Richard | 0 | AUS | 3.0 | 29.5 | 30.0 | 0.0 |
22 | 31 | | Sun,Edmund | 0 | AUS | 2.0 | 27.0 | 27.5 | 0.0 |
23 | 15 | | Constantinou,Savvas | 0 | AUS | 1.0 | 23.5 | 25.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 13 | | Choi,Jeongmin | 0 | AUS | 6.0 | 42.5 | 46.0 | 0.0 |
2 | 28 | | Renwick,Alex | 0 | AUS | 5.5 | 39.0 | 41.5 | 0.0 |
3 | 24 | | Kotsomitis,Oliver | 0 | AUS | 5.0 | 41.5 | 45.0 | 0.0 |
4 | 20 | | Hansen,Sean | 0 | AUS | 5.0 | 41.5 | 44.0 | 0.0 |
5 | 32 | | Williams,Matthew | 0 | AUS | 5.0 | 38.0 | 40.5 | 0.0 |
6 | 29 | | Robinson,Hugh | 0 | AUS | 4.5 | 40.5 | 43.5 | 0.0 |
7 | 14 | | Chow,Lachlan | 0 | AUS | 4.5 | 37.0 | 39.5 | 0.0 |
8 | 33 | | Zuo,Muduo | 0 | AUS | 4.5 | 36.0 | 38.5 | 0.0 |
9 | 11 | | Bosworth,Zeke | 0 | AUS | 4.5 | 30.0 | 30.5 | 0.0 |
10 | 12 | | Chen,Isaac | 0 | AUS | 4.0 | 43.5 | 47.0 | 0.0 |
11 | 18 | | Gao,Max | 0 | AUS | 4.0 | 39.0 | 40.5 | 0.0 |
12 | 17 | | Evans,Harry | 0 | AUS | 4.0 | 37.5 | 39.0 | 0.0 |
13 | 16 | | Duke,Tom | 0 | AUS | 4.0 | 36.5 | 39.5 | 0.0 |
14 | 27 | | Nguyen,Hao Hiep | 0 | AUS | 4.0 | 33.0 | 35.5 | 0.0 |
15 | 30 | | Strachan,Nate | 0 | AUS | 4.0 | 31.5 | 33.0 | 0.0 |
16 | 22 | | Jin,Michael | 0 | AUS | 3.5 | 31.0 | 31.5 | 0.0 |
17 | 25 | | Lane,Daniel | 0 | AUS | 3.5 | 28.0 | 28.5 | 0.0 |
18 | 21 | | Jeremijenko,Aden | 0 | AUS | 3.0 | 32.0 | 32.5 | 0.0 |
19 | 10 | | Ballans,Ethan | 0 | AUS | 3.0 | 31.0 | 31.5 | 0.0 |
20 | 19 | | Goodison,Archie | 0 | AUS | 3.0 | 30.0 | 30.5 | 0.0 |
21 | 23 | | Kamberovic,Richard | 0 | AUS | 3.0 | 29.5 | 30.0 | 0.0 |
22 | 31 | | Sun,Edmund | 0 | AUS | 2.0 | 27.0 | 27.5 | 0.0 |
23 | 15 | | Constantinou,Savvas | 0 | AUS | 1.0 | 23.5 | 25.0 | 0.0 |