Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT Cmlt DirE
11FM Renjith,Sravan 22192180QLD QLD 9.0 45.0 49.5 45.0 0.0
28 Xing,Zerui 16691611QLD QLD 7.0 45.5 49.0 32.0 0.0
37 Leong,Joel 17611538QLD QLD 6.5 47.5 50.5 35.5 0.0
46 Liaw,Ryan 17661515QLD QLD 6.0 45.0 49.0 31.0 0.0
54 Leong,Benjamin 18531160QLD QLD 6.0 41.5 46.0 30.0 0.0
619 Mathew,Christopher 6291276QLD QLD 6.0 40.0 40.5 25.0 0.0
712 Choi,Jeongmin 10261033QLD QLD 5.5 40.5 44.0 26.5 0.0
82 Ooi,Jayden 20921641QLD QLD 5.0 48.0 52.0 31.0 0.0
95 Bond,Nicholas 18151336QLD QLD 5.0 47.5 50.5 29.0 0.0
109 Young,Dashiell 14411108QLD QLD 5.0 46.5 49.5 30.0 0.0
113 Praveen,Jeeva 20571262QLD QLD 5.0 45.5 48.5 30.0 0.0
1214 Renwick,Alex 969860QLD QLD 5.0 40.5 44.0 24.0 0.0
1316 Young,Arden 8511025QLD QLD 5.0 40.5 44.0 22.0 0.0
1410 Xing,Zeqi 1397916QLD QLD 5.0 37.0 40.0 24.0 0.0
1528 Nguyen,Quan 01581QLD QLD 4.5 45.5 49.5 29.5 0.0
1624 Gao,Max 01089QLD QLD 4.5 39.0 43.0 23.5 0.0
1711 Chou,Kevin 1027726QLD QLD 4.5 35.5 36.0 23.5 0.0
1821 Huang,Adam 336844QLD QLD 4.0 38.0 39.0 21.0 0.0
1915 Li,Austin 947486QLD QLD 4.0 35.5 36.5 20.0 0.0
2029 Yan,Zhibin 0519QLD QLD 4.0 35.0 36.0 17.0 0.0
2113 Tan,Kevin 978491QLD QLD 4.0 34.5 35.0 19.0 0.0
2217 Kotsomitis,Oliver (W) 708547QLD QLD 3.5 35.0 36.0 18.5 0.0
2318 Chen,Charles 633580QLD QLD 3.0 32.0 35.0 16.0 0.0
2423 Evans,Harry (W) 0481QLD QLD 3.0 32.0 32.5 13.0 0.0
2525 Manser,Eli 0551QLD QLD 3.0 31.5 34.5 14.0 0.0
2622 Bosworth,Zeke 0293QLD QLD 3.0 30.0 30.5 13.0 0.0
2720 Chakraborty,Aditya 625326QLD QLD 3.0 29.0 29.5 11.0 0.0
2827 Nguyen,Hao Hiep (W) 0320QLD QLD 3.0 27.5 28.0 14.0 0.0
2930 Zhou,Ziyan 00QLD QLD 1.0 29.0 29.5 5.0 0.0
3026 Nearhos,Theo 00AUS AUS 1.0 28.5 28.5 1.0 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Cmlt : Cumulative
DirE : Direct Encounter